Ms Paula Bradshaw: voting record
How Ms Paula Bradshaw voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
235 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | Aye | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Naomi Long Alliance | 100% | 105 | Compare votes of Ms Paula Bradshaw and Mrs Naomi Long |
| Mr Stewart Dickson Alliance | 100% | 197 | Compare votes of Ms Paula Bradshaw and Mr Stewart Dickson |
| Ms Kellie Armstrong Alliance | 100% | 186 | Compare votes of Ms Paula Bradshaw and Ms Kellie Armstrong |
| Mr John Blair Alliance | 100% | 132 | Compare votes of Ms Paula Bradshaw and Mr John Blair |
| Mr Andrew Muir Alliance | 100% | 187 | Compare votes of Ms Paula Bradshaw and Mr Andrew Muir |
| Ms Kate Nicholl Alliance | 100% | 181 | Compare votes of Ms Paula Bradshaw and Ms Kate Nicholl |
| Mr Nick Mathison Alliance | 100% | 213 | Compare votes of Ms Paula Bradshaw and Mr Nick Mathison |
| Mr Danny Donnelly Alliance | 100% | 203 | Compare votes of Ms Paula Bradshaw and Mr Danny Donnelly |
| Mr David Honeyford Alliance | 100% | 214 | Compare votes of Ms Paula Bradshaw and Mr David Honeyford |
| Mr Peter McReynolds Alliance | 100% | 203 | Compare votes of Ms Paula Bradshaw and Mr Peter McReynolds |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 8% | 13 | Compare votes of Ms Paula Bradshaw and Mr Edwin Poots |
| Mr Peter Martin DUP | 21% | 177 | Compare votes of Ms Paula Bradshaw and Mr Peter Martin |
| Miss Michelle McIlveen DUP | 21% | 214 | Compare votes of Ms Paula Bradshaw and Miss Michelle McIlveen |
| Mr Maurice Bradley DUP | 22% | 187 | Compare votes of Ms Paula Bradshaw and Mr Maurice Bradley |
| Mr Paul Frew DUP | 23% | 219 | Compare votes of Ms Paula Bradshaw and Mr Paul Frew |
| Ms Diane Forsythe DUP | 23% | 222 | Compare votes of Ms Paula Bradshaw and Ms Diane Forsythe |
| Mr Alan Robinson DUP | 23% | 204 | Compare votes of Ms Paula Bradshaw and Mr Alan Robinson |
| Mr David Brooks DUP | 23% | 211 | Compare votes of Ms Paula Bradshaw and Mr David Brooks |
| Mr Harry Harvey DUP | 23% | 228 | Compare votes of Ms Paula Bradshaw and Mr Harry Harvey |
| Mrs Diane Dodds DUP | 23% | 202 | Compare votes of Ms Paula Bradshaw and Mrs Diane Dodds |