Final Stage: Budget Bill (NIA Bill 01/22-27)
Division held on 20 February 2024. The Motion Was Carried By Cross Community Consent
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Carried By Cross Community Consent
- Debate
- Budget Bill: Final Stage
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Executive Motion): Final Stage: Budget Bill (NIA Bill 01/22-27)
Final Stage: Budget Bill (NIA Bill 01/22-27)
The motion has not been assessed yet.
Tabled by: Dr Caoimhe Archibald
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 22 | 1 | 6 |
| Unionist | 25 | 0 | 0 |
| Other | 16 | 1 | 0 |
| Total | 63 | 2 | 6 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Patrick Brown | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Sorcha Eastwood | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Mr Gary Middleton | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Alex Easton | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Abstained | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | Abstained | Nationalist |
| Mr Patsy McGlone | Abstained | Nationalist |
| Mr Colin McGrath | Abstained | Nationalist |
| Ms Sinéad McLaughlin | Abstained | Nationalist |
| Mr Matthew O'Toole | Abstained | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Lord Elliott | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)