Reassessment in progress: every record is being assessed again under the updated rubric. 14,627 of 97,616 records done (15.0%). Rankings are paused until it finishes, so results from the old and new rubrics are never mixed. Progress details
Mr David Honeyford
MLA for Lagan Valley · Alliance Party
- Entered this mandate
- 5 May 2022
- Service
- 5 May 2022 to present
- Time served
- 4.47 years of the 4.47 years since the election (100%); 2.72 years since devolution was restored
- Party
- Alliance Party (5 May 2022 to present)
- Designation
- Other
Summary
- Records analysed 102 469 awaiting analysis All records
- Qualifying culture-war activities 0 See them
- Qualifying per year served 0.00
- Share of assessed activity 0.0% 0 uncertain, not counted
By activity type
| Activity type | Qualifying | Not qualifying | Uncertain | Awaiting or failed | Not analysed | Total records |
|---|---|---|---|---|---|---|
| Written questions | 0 | 91 | 0 | 113 | 0 | 204 |
| Oral questions | 0 | 9 | 0 | 51 | 0 | 60 |
| Topical questions | 0 | 0 | 0 | 30 | 0 | 30 |
| Urgent oral questions | 0 | 0 | 0 | 3 | 0 | 3 |
| Motions and amendments | 0 | 0 | 0 | 48 | 0 | 48 |
| Members' statements | 0 | 0 | 0 | 25 | 0 | 25 |
| Debate contributions | 0 | 2 | 0 | 199 | 106 | 307 |
“Not analysed” covers very short interventions and follow-ups that are assessed as part of the MLA’s own question.
By subject and criterion
No qualifying activities, so there is no subject breakdown.
Activity over time
- Qualifying activities
Show the data as a table
| Period | Qualifying activities |
|---|---|
| 2022 Q2 | 0 |
| 2022 Q3 | 0 |
| 2022 Q4 | 0 |
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 0 |
| 2026 Q4 | 0 |
Records analysed per quarter
| Quarter | Analysed | Qualifying |
|---|---|---|
| 2022 Q2 | 0 | 0 |
| 2022 Q3 | 16 | 0 |
| 2022 Q4 | 4 | 0 |
| 2023 Q1 | 0 | 0 |
| 2024 Q1 | 16 | 0 |
| 2024 Q2 | 12 | 0 |
| 2024 Q3 | 8 | 0 |
| 2024 Q4 | 26 | 0 |
| 2025 Q1 | 10 | 0 |
| 2025 Q2 | 8 | 0 |
| 2025 Q3 | 1 | 0 |
| 2025 Q4 | 1 | 0 |
| 2026 Q1 | 0 | 0 |
| 2026 Q2 | 0 | 0 |
| 2026 Q3 | 0 | 0 |
| 2026 Q4 | 0 | 0 |
Latest qualifying activities
No activities by Mr David Honeyford have been assessed as qualifying so far.
Browse all of Mr David Honeyford’s records Uncertain records
Voting
Mr David Honeyford voted in 235 recorded divisions (156 Aye, 76 No). Votes are factual Assembly data and are not part of the culture-war classification.
Mr David Honeyford’s voting record and voting agreement with other MLAs · Compare Mr David Honeyford with other MLAs or parties