Analysis in progress: 12,842 of 97,616 records assessed (13.2%). Totals and rankings will change until it finishes. Progress details
Mrs Sinéad Ennis
MLA for South Down · Sinn Féin
- Entered this mandate
- 5 May 2022
- Service
- 5 May 2022 to present
- Time served
- 4.47 years of the 4.47 years since the election (100%); 2.72 years since devolution was restored
- Party
- Sinn Féin (5 May 2022 to present)
- Designation
- Nationalist
- Other roles
- Committee Deputy Chair, Committee for Justice (from 15 May 2024 to 28 May 2024); Committee Deputy Chair, Committee on Procedures (from 6 February 2024 to 3 February 2025)
Summary
- Records analysed 27 386 awaiting analysis All records
- Qualifying culture-war activities 0 See them
- Qualifying per year served 0.00
- Share of assessed activity 0.0% Small sample: percentage unreliable
- Leaderboard position (total) – of 90 – of 90 by rate per year Leaderboard
By activity type
| Activity type | Qualifying | Not qualifying | Uncertain | Awaiting or failed | Not analysed | Total records |
|---|---|---|---|---|---|---|
| Written questions | 0 | 26 | 0 | 37 | 0 | 63 |
| Oral questions | 0 | 1 | 0 | 31 | 0 | 32 |
| Topical questions | 0 | 0 | 0 | 15 | 0 | 15 |
| Urgent oral questions | 0 | 0 | 0 | 1 | 0 | 1 |
| Motions and amendments | 0 | 0 | 0 | 122 | 0 | 122 |
| Other tabled business | 0 | 0 | 0 | 5 | 0 | 5 |
| Members' statements | 0 | 0 | 0 | 15 | 0 | 15 |
| Debate contributions | 0 | 0 | 0 | 160 | 54 | 214 |
“Not analysed” covers very short interventions and follow-ups that are assessed as part of the MLA’s own question.
By subject and criterion
No qualifying activities, so there is no subject breakdown.
Activity over time
- Qualifying activities
Show the data as a table
| Period | Qualifying activities |
|---|---|
| 2022 Q2 | 0 |
| 2022 Q3 | 0 |
| 2022 Q4 | 0 |
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 0 |
| 2026 Q4 | 0 |
Records analysed per quarter
| Quarter | Analysed | Qualifying |
|---|---|---|
| 2022 Q2 | 12 | 0 |
| 2022 Q3 | 0 | 0 |
| 2022 Q4 | 6 | 0 |
| 2023 Q1 | 0 | 0 |
| 2024 Q1 | 9 | 0 |
| 2024 Q2 | 0 | 0 |
| 2024 Q3 | 0 | 0 |
| 2024 Q4 | 0 | 0 |
| 2025 Q1 | 0 | 0 |
| 2025 Q2 | 0 | 0 |
| 2025 Q3 | 0 | 0 |
| 2025 Q4 | 0 | 0 |
| 2026 Q1 | 0 | 0 |
| 2026 Q2 | 0 | 0 |
| 2026 Q3 | 0 | 0 |
| 2026 Q4 | 0 | 0 |
Latest qualifying activities
No activities by Mrs Sinéad Ennis have been assessed as qualifying so far.
Browse all of Mrs Sinéad Ennis’s records Uncertain records
Voting
Mrs Sinéad Ennis voted in 235 recorded divisions (155 Aye, 80 No). Votes are factual Assembly data and are not part of the culture-war classification.
Mrs Sinéad Ennis’s voting record and voting agreement with other MLAs · Compare Mrs Sinéad Ennis with other MLAs or parties