Analysis in progress – figures are incomplete
10,131 of 97,616 records that can be analysed have been assessed so far (10.4%); 86,165 are waiting for analysis and 1,320 failed and will be retried. Totals and rankings will change as the remaining records are processed, so they do not yet represent the full mandate. How much has been processed
Mr Daniel McCrossan
MLA for West Tyrone · Social Democratic and Labour Party
- Entered this mandate
- 5 May 2022
- Service
- 5 May 2022 to present
- Time served
- 4.46 years of the 4.46 years since the election (100%); 2.71 years since devolution was restored
- Party
- Social Democratic and Labour Party (5 May 2022 to present)
- Designation
- Nationalist
- Other roles
- Committee Chair, Public Accounts Committee (from 6 February 2024)
Summary
- Records analysed 429 2,461 awaiting analysis All records
- Qualifying culture-war activities 0 See them
- Qualifying per year served 0.00
- Share of assessed activity 0.0% 0 uncertain, not counted
- Leaderboard position (total) =1 of 90 =1 of 90 by rate per year Leaderboard
By activity type
| Activity type | Qualifying | Not qualifying | Uncertain | Awaiting or failed | Not analysed | Total records |
|---|---|---|---|---|---|---|
| Written questions | 0 | 425 | 0 | 2,130 | 0 | 2,555 |
| Oral questions | 0 | 4 | 0 | 41 | 0 | 45 |
| Topical questions | 0 | 0 | 0 | 21 | 0 | 21 |
| Urgent oral questions | 0 | 0 | 0 | 3 | 0 | 3 |
| Motions and amendments | 0 | 0 | 0 | 32 | 0 | 32 |
| Other tabled business | 0 | 0 | 0 | 1 | 0 | 1 |
| Members' statements | 0 | 0 | 0 | 52 | 1 | 53 |
| Debate contributions | 0 | 0 | 0 | 220 | 101 | 321 |
“Not analysed” covers very short interventions and follow-ups that are assessed as part of the MLA’s own question.
By subject and criterion
No qualifying activities, so there is no subject breakdown.
Activity over time
- Qualifying activities
Show the data as a table
| Period | Qualifying activities |
|---|---|
| 2022 Q2 | 0 |
| 2022 Q3 | 0 |
| 2022 Q4 | 0 |
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 0 |
| 2026 Q4 | 0 |
Records analysed per quarter
| Quarter | Analysed | Qualifying |
|---|---|---|
| 2022 Q2 | 87 | 0 |
| 2022 Q3 | 13 | 0 |
| 2022 Q4 | 34 | 0 |
| 2024 Q1 | 150 | 0 |
| 2024 Q2 | 145 | 0 |
| 2024 Q3 | 0 | 0 |
| 2024 Q4 | 0 | 0 |
| 2025 Q1 | 0 | 0 |
| 2025 Q2 | 0 | 0 |
| 2025 Q3 | 0 | 0 |
| 2025 Q4 | 0 | 0 |
| 2026 Q1 | 0 | 0 |
| 2026 Q2 | 0 | 0 |
| 2026 Q3 | 0 | 0 |
| 2026 Q4 | 0 | 0 |
Latest qualifying activities
No activities by Mr Daniel McCrossan have been assessed as qualifying so far.
Browse all of Mr Daniel McCrossan’s records Uncertain records
Voting
Mr Daniel McCrossan voted in 175 recorded divisions (101 Aye, 65 No). Votes are factual Assembly data and are not part of the culture-war classification.
Mr Daniel McCrossan’s voting record and voting agreement with other MLAs · Compare Mr Daniel McCrossan with other MLAs or parties