Election of Speaker Nomination 2 - Mr Mike Nesbitt
Division held on 27 October 2022. The Motion Was Negatived
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Election of Speaker and Deputy Speakers
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Election of Speaker Nomination 2 - Mr Mike Nesbitt
Mr Mike Nesbitt Proposed by: Mr Doug Beattie Seconded by: Mr John Stewart
The motion has not been assessed yet.
Tabled by: Mr Doug Beattie MC, Mr John Stewart
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 0 | 6 |
| Unionist | 7 | 24 | 0 |
| Other | 17 | 0 | 0 |
| Total | 24 | 24 | 6 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Patrick Brown | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Sorcha Eastwood | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Dr Patricia O'Lynn | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Tom Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Paul Givan | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Alex Easton | No | Unionist |
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Abstained | Nationalist |
| Ms Cara Hunter | Abstained | Nationalist |
| Mr Patsy McGlone | Abstained | Nationalist |
| Ms Sinéad McLaughlin | Abstained | Nationalist |
| Mr Justin McNulty | Abstained | Nationalist |
| Mr Matthew O'Toole | Abstained | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
| Mr Robin Swann | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)