Analysis in progress – figures are incomplete
The historical import of records for this mandate is still running. 13 of 62,882 records that can be analysed have been assessed so far (0.0%); 62,866 are waiting for analysis and 3 failed and will be retried. Totals and rankings will change as the remaining records are processed, so they do not yet represent the full mandate. How much has been processed
Mr Alan Robinson
MLA for East Londonderry · Democratic Unionist Party
- Entered this mandate
- 5 May 2022
- Service
- 5 May 2022 to present
- Time served
- 4.46 years of the 4.46 years since the election (100%); 2.71 years since devolution was restored
- Party
- Democratic Unionist Party (5 May 2022 to present)
- Designation
- Unionist
Summary
- Records analysed 0 341 awaiting analysis All records
- Qualifying culture-war activities 0 See them
- Qualifying per year served 0.00
- Share of assessed activity – Small sample: percentage unreliable
- Leaderboard position (total) =1 of 90 =1 of 90 by rate per year Leaderboard
By activity type
| Activity type | Qualifying | Not qualifying | Uncertain | Awaiting or failed | Not analysed | Total records |
|---|---|---|---|---|---|---|
| Written questions | 0 | 0 | 0 | 228 | 0 | 228 |
| Oral questions | 0 | 0 | 0 | 62 | 0 | 62 |
| Topical questions | 0 | 0 | 0 | 5 | 0 | 5 |
| Urgent oral questions | 0 | 0 | 0 | 1 | 0 | 1 |
| Motions and amendments | 0 | 0 | 0 | 37 | 0 | 37 |
| Members' statements | 0 | 0 | 0 | 1 | 0 | 1 |
| Debate contributions | 0 | 0 | 0 | 7 | 5 | 12 |
“Not analysed” covers very short interventions and follow-ups that are assessed as part of the MLA’s own question.
By subject and criterion
No qualifying activities, so there is no subject breakdown.
Activity over time
- Qualifying activities
Show the data as a table
| Period | Qualifying activities |
|---|---|
| 2022 Q2 | 0 |
| 2022 Q3 | 0 |
| 2022 Q4 | 0 |
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 0 |
| 2026 Q4 | 0 |
Records analysed per quarter
| Quarter | Analysed | Qualifying |
|---|---|---|
| 2022 Q2 | 0 | 0 |
| 2022 Q3 | 0 | 0 |
| 2022 Q4 | 0 | 0 |
| 2024 Q1 | 0 | 0 |
| 2024 Q2 | 0 | 0 |
| 2024 Q3 | 0 | 0 |
| 2024 Q4 | 0 | 0 |
| 2025 Q1 | 0 | 0 |
| 2025 Q2 | 0 | 0 |
| 2025 Q3 | 0 | 0 |
| 2025 Q4 | 0 | 0 |
| 2026 Q1 | 0 | 0 |
| 2026 Q2 | 0 | 0 |
| 2026 Q3 | 0 | 0 |
| 2026 Q4 | 0 | 0 |
Latest qualifying activities
No activities by Mr Alan Robinson have been assessed as qualifying so far.
Browse all of Mr Alan Robinson’s records Uncertain records
Voting
Mr Alan Robinson voted in 232 recorded divisions (94 Aye, 136 No). Votes are factual Assembly data and are not part of the culture-war classification.
Mr Alan Robinson’s voting record and voting agreement with other MLAs · Compare Mr Alan Robinson with other MLAs or parties