Election of Speaker Nomination 1 - Mr Mike Nesbitt
Division held on 3 August 2022. The Motion Was Negatived
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Election of Speaker and Deputy Speakers
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Election of Speaker Nomination 1 - Mr Mike Nesbitt
Mr Mike Nesbitt Proposed by: Mr Doug Beattie Seconded by: Mr Robbie Butler
The motion has not been assessed yet.
Tabled by: Mr Doug Beattie MC, Mr Robbie Butler
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 0 | 7 |
| Unionist | 4 | 21 | 0 |
| Other | 14 | 0 | 0 |
| Total | 18 | 21 | 7 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Patrick Brown | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Sorcha Eastwood | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Tom Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Givan | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Edwin Poots | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Abstained | Nationalist |
| Mr Daniel McCrossan | Abstained | Nationalist |
| Mr Patsy McGlone | Abstained | Nationalist |
| Mr Colin McGrath | Abstained | Nationalist |
| Ms Sinéad McLaughlin | Abstained | Nationalist |
| Mr Justin McNulty | Abstained | Nationalist |
| Mr Matthew O'Toole | Abstained | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)