Executive Reform
Division held on 4 March 2024. The Motion Was Negatived
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Executive Reform
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Executive Reform
That this Assembly is ashamed of the long suspensions of devolution over the last ten years; accepts responsibility for the decline in public services that have taken place over that time; apologises to public sector workers who have experienced pay injustice over the last ten years; resolves that the functioning of the Assembly and the Executive should never again be subject to the veto of a single party; and calls on the First Minister and deputy First Minister to include a specific commitment to reform of the institutions in the Programme for Government.
The motion has not been assessed yet.
Tabled by: Mr Daniel McCrossan, Mr Colin McGrath, Ms Sinéad McLaughlin, Mr Matthew O'Toole
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 8 | 24 | 0 |
| Unionist | 8 | 22 | 0 |
| Other | 16 | 0 | 1 |
| Total | 32 | 46 | 1 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Patrick Brown | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Sorcha Eastwood | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Paul Givan | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Alex Easton | No | Unionist |
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Abstained | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Mr Conor Murphy | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Ms Cara Hunter | Aye | Nationalist |
| Mr Daniel McCrossan | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Justin McNulty | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Andy Allen MBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
| Mr Robin Swann | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)