Display of Flags, Emblems and Banners - Amendment 1
Division held on 30 April 2024. The Amendment Therefore Fell
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Therefore Fell
- Debate
- Display of Flags, Emblems and Banners
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Display of Flags, Emblems and Banners - Amendment 1
After ‘11.48;’ insert: ‘welcomes, as best practice, the positive work done by community and civic groups in creating local codes of practice around the display of flags;’
The motion has not been assessed yet.
Tabled by: Mr Doug Beattie MC, Lord Elliott
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 32 | 0 |
| Unionist | 11 | 0 | 21 |
| Other | 0 | 16 | 0 |
| Total | 11 | 48 | 21 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | No | Other |
| Mr John Blair | No | Other |
| Ms Paula Bradshaw | No | Other |
| Mr Stewart Dickson | No | Other |
| Mr Danny Donnelly | No | Other |
| Ms Connie Egan | No | Other |
| Mr David Honeyford | No | Other |
| Mrs Naomi Long | No | Other |
| Miss Nuala McAllister | No | Other |
| Mr Andrew McMurray | No | Other |
| Mr Peter McReynolds | No | Other |
| Mr Nick Mathison | No | Other |
| Mr Andrew Muir | No | Other |
| Ms Sian Mulholland | No | Other |
| Ms Kate Nicholl | No | Other |
| Mr Eóin Tennyson | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | Abstained | Unionist |
| Mr David Brooks | Abstained | Unionist |
| Ms Cheryl Brownlee | Abstained | Unionist |
| Mr Keith Buchanan | Abstained | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Abstained | Unionist |
| Ms Joanne Bunting | Abstained | Unionist |
| Mrs Pam Cameron | Abstained | Unionist |
| Mr Trevor Clarke | Abstained | Unionist |
| Mrs Diane Dodds | Abstained | Unionist |
| Mr Stephen Dunne | Abstained | Unionist |
| Mrs Deborah Erskine | Abstained | Unionist |
| Ms Diane Forsythe | Abstained | Unionist |
| Mr Paul Frew | Abstained | Unionist |
| Mr Paul Givan | Abstained | Unionist |
| Mr William Irwin | Abstained | Unionist |
| Mr Brian Kingston | Abstained | Unionist |
| Mrs Emma Little-Pengelly | Abstained | Unionist |
| Mr Gordon Lyons | Abstained | Unionist |
| Miss Michelle McIlveen | Abstained | Unionist |
| Mr Gary Middleton | Abstained | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Alex Easton | Abstained | Unionist |
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mr Maolíosa McHugh | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Mr Conor Murphy | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Lord Elliott | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr Robin Swann | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)