Immediate Ceasefire in Gaza
Division held on 7 May 2024. The Motion Was Carried
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Carried
- Debate
- Gaza: Immediate Ceasefire
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Immediate Ceasefire in Gaza
That this Assembly condemns the ongoing genocide in Gaza that has left more than 35,000 people dead, most of them women and children; further condemns the actions of Hamas on October 7th which left 1,300 people dead and many families searching for loved ones; abhors the killing of international humanitarian aid workers seeking to deliver vital supplies to the civilian population on the brink of famine; rejects plans for a ground assault on the city of Rafah with a refugee population of more than 1 million Palestinians sheltering with nowhere safe to go; regrets the failure of the international community to act decisively in the interests of peace; affirms its support for a two-state solution and the immediate recognition of the state of Palestine; calls for an immediate ceasefire in the region and the release of all hostages; further calls for an end to arms sales and transfers to Israel while the genocide continues; and calls on the First Minister and deputy First Minister to write jointly to the UK Prime Minister in pursuit of these objectives.
The motion has not been assessed yet.
Tabled by: Ms Cara Hunter, Mr Colin McGrath, Mr Matthew O'Toole
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 27 | 0 | 0 |
| Unionist | 1 | 26 | 1 |
| Other | 16 | 0 | 0 |
| Total | 44 | 26 | 1 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Alex Easton | Abstained | Unionist |
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Miss Deirdre Hargey | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Ms Cara Hunter | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Justin McNulty | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Andy Allen MBE | No | Unionist |
| Mr Doug Beattie MC | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Alan Chambers | No | Unionist |
| Lord Elliott | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
| Mr John Stewart | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)