Reassessment in progress: every record is being assessed again under the updated rubric. 10,027 of 97,616 records done (10.3%). Rankings are paused until it finishes, so results from the old and new rubrics are never mixed. Progress details
Ms Carál Ní Chuilín
MLA for North Belfast · Sinn Féin
- Entered this mandate
- 5 May 2022
- Service
- 5 May 2022 to present
- Time served
- 4.47 years of the 4.47 years since the election (100%); 2.72 years since devolution was restored
- Party
- Sinn Féin (5 May 2022 to present)
- Designation
- Nationalist
- Other roles
- Committee Chair, Chairpersons' Liaison Group (from 19 March 2024 to 3 February 2025); Committee Chair, Committee on Standards (from 12 February 2024 to 3 February 2025); Principal Deputy Speaker (from 6 February 2024); Deputy Speaker (from 3 February 2024 to 6 February 2024)
Summary
- Records analysed 174 287 awaiting analysis All records
- Qualifying culture-war activities 0 See them
- Qualifying per year served 0.00
- Share of assessed activity 0.0% 0 uncertain, not counted
By activity type
| Activity type | Qualifying | Not qualifying | Uncertain | Awaiting or failed | Not analysed | Total records |
|---|---|---|---|---|---|---|
| Written questions | 0 | 155 | 0 | 130 | 0 | 285 |
| Oral questions | 0 | 17 | 0 | 31 | 0 | 48 |
| Topical questions | 0 | 0 | 0 | 17 | 0 | 17 |
| Urgent oral questions | 0 | 0 | 0 | 2 | 0 | 2 |
| Motions and amendments | 0 | 1 | 0 | 20 | 0 | 21 |
| Other tabled business | 0 | 0 | 0 | 7 | 0 | 7 |
| Members' statements | 0 | 0 | 0 | 10 | 0 | 10 |
| Debate contributions | 0 | 1 | 0 | 70 | 50 | 121 |
“Not analysed” covers very short interventions and follow-ups that are assessed as part of the MLA’s own question.
By subject and criterion
No qualifying activities, so there is no subject breakdown.
Activity over time
- Qualifying activities
Show the data as a table
| Period | Qualifying activities |
|---|---|
| 2022 Q2 | 0 |
| 2022 Q3 | 0 |
| 2022 Q4 | 0 |
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 0 |
| 2026 Q4 | 0 |
Records analysed per quarter
| Quarter | Analysed | Qualifying |
|---|---|---|
| 2022 Q2 | 21 | 0 |
| 2022 Q3 | 29 | 0 |
| 2022 Q4 | 6 | 0 |
| 2023 Q1 | 0 | 0 |
| 2024 Q1 | 32 | 0 |
| 2024 Q2 | 48 | 0 |
| 2024 Q3 | 6 | 0 |
| 2024 Q4 | 19 | 0 |
| 2025 Q1 | 12 | 0 |
| 2025 Q2 | 0 | 0 |
| 2025 Q3 | 0 | 0 |
| 2025 Q4 | 0 | 0 |
| 2026 Q1 | 0 | 0 |
| 2026 Q2 | 1 | 0 |
| 2026 Q3 | 0 | 0 |
| 2026 Q4 | 0 | 0 |
Latest qualifying activities
No activities by Ms Carál Ní Chuilín have been assessed as qualifying so far.
Browse all of Ms Carál Ní Chuilín’s records Uncertain records
Voting
Ms Carál Ní Chuilín voted in 119 recorded divisions (78 Aye, 41 No). Votes are factual Assembly data and are not part of the culture-war classification.
Ms Carál Ní Chuilín’s voting record and voting agreement with other MLAs · Compare Ms Carál Ní Chuilín with other MLAs or parties