Election of Speaker Nomination 2 - Mr Patsy McGlone
Division held on 17 January 2024. The Motion Was Negatived
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Election of Speaker and Deputy Speakers
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Election of Speaker Nomination 2 - Mr Patsy McGlone
Mr Patsy McGlone Proposed by: Mr Matthew O’Toole Seconded by: Ms Cara Hunter
The motion has not been assessed yet.
Tabled by: Ms Cara Hunter, Mr Matthew O'Toole
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 32 | 0 | 0 |
| Unionist | 0 | 26 | 0 |
| Other | 18 | 0 | 0 |
| Total | 50 | 26 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Patrick Brown | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Sorcha Eastwood | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Tom Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Paul Givan | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Edwin Poots | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Conor Murphy | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Ms Cara Hunter | Aye | Nationalist |
| Mr Daniel McCrossan | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Justin McNulty | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Jim Allister KC | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)