Mr Mark Durkan: voting record
How Mr Mark Durkan voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
236 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | Aye | Aye | The Motion Was Negatived |
| 28 May 2024 | Budget 2024-25 | No | No | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | No | No | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | Aye | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Abstained | Abstained | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Abstained | Abstained | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Abstained | Abstained | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | No | No | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Patsy McGlone SDLP | 100% | 215 | Compare votes of Mr Mark Durkan and Mr Patsy McGlone |
| Mr Colin McGrath SDLP | 100% | 213 | Compare votes of Mr Mark Durkan and Mr Colin McGrath |
| Mr Matthew O'Toole SDLP | 100% | 206 | Compare votes of Mr Mark Durkan and Mr Matthew O'Toole |
| Ms Sinéad McLaughlin SDLP | 99% | 184 | Compare votes of Mr Mark Durkan and Ms Sinéad McLaughlin |
| Mr Daniel McCrossan SDLP | 99% | 154 | Compare votes of Mr Mark Durkan and Mr Daniel McCrossan |
| Mr Justin McNulty SDLP | 99% | 181 | Compare votes of Mr Mark Durkan and Mr Justin McNulty |
| Ms Cara Hunter SDLP | 99% | 173 | Compare votes of Mr Mark Durkan and Ms Cara Hunter |
| Mr Gerry Carroll PBP | 95% | 157 | Compare votes of Mr Mark Durkan and Mr Gerry Carroll |
| Mr Paul Boggs SF | 93% | 15 | Compare votes of Mr Mark Durkan and Mr Paul Boggs |
| Ms Aoife Finnegan SF | 89% | 153 | Compare votes of Mr Mark Durkan and Ms Aoife Finnegan |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 0% | 6 | Compare votes of Mr Mark Durkan and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 4% | 160 | Compare votes of Mr Mark Durkan and Mr Tom Buchanan |
| Mr Paul Givan DUP | 5% | 132 | Compare votes of Mr Mark Durkan and Mr Paul Givan |
| Mr Jonathan Buckley DUP | 5% | 187 | Compare votes of Mr Mark Durkan and Mr Jonathan Buckley |
| Mr Keith Buchanan DUP | 5% | 208 | Compare votes of Mr Mark Durkan and Mr Keith Buchanan |
| Mr Harry Harvey DUP | 6% | 217 | Compare votes of Mr Mark Durkan and Mr Harry Harvey |
| Mr Paul Frew DUP | 6% | 214 | Compare votes of Mr Mark Durkan and Mr Paul Frew |
| Mr Alan Robinson DUP | 6% | 196 | Compare votes of Mr Mark Durkan and Mr Alan Robinson |
| Mrs Diane Dodds DUP | 6% | 195 | Compare votes of Mr Mark Durkan and Mrs Diane Dodds |
| Mr Stephen Dunne DUP | 6% | 211 | Compare votes of Mr Mark Durkan and Mr Stephen Dunne |