Mr Nick Mathison: voting record
How Mr Nick Mathison voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
236 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | Aye | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Naomi Long Alliance | 100% | 101 | Compare votes of Mr Nick Mathison and Mrs Naomi Long |
| Mr Stewart Dickson Alliance | 100% | 195 | Compare votes of Mr Nick Mathison and Mr Stewart Dickson |
| Ms Kellie Armstrong Alliance | 100% | 189 | Compare votes of Mr Nick Mathison and Ms Kellie Armstrong |
| Ms Paula Bradshaw Alliance | 100% | 213 | Compare votes of Mr Nick Mathison and Ms Paula Bradshaw |
| Mr John Blair Alliance | 100% | 127 | Compare votes of Mr Nick Mathison and Mr John Blair |
| Mr Andrew Muir Alliance | 100% | 190 | Compare votes of Mr Nick Mathison and Mr Andrew Muir |
| Ms Kate Nicholl Alliance | 100% | 173 | Compare votes of Mr Nick Mathison and Ms Kate Nicholl |
| Mr Danny Donnelly Alliance | 100% | 206 | Compare votes of Mr Nick Mathison and Mr Danny Donnelly |
| Mr David Honeyford Alliance | 100% | 216 | Compare votes of Mr Nick Mathison and Mr David Honeyford |
| Mr Peter McReynolds Alliance | 100% | 200 | Compare votes of Mr Nick Mathison and Mr Peter McReynolds |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 9% | 11 | Compare votes of Mr Nick Mathison and Mr Edwin Poots |
| Miss Michelle McIlveen DUP | 20% | 216 | Compare votes of Mr Nick Mathison and Miss Michelle McIlveen |
| Mr Peter Martin DUP | 21% | 183 | Compare votes of Mr Nick Mathison and Mr Peter Martin |
| Mr Maurice Bradley DUP | 21% | 184 | Compare votes of Mr Nick Mathison and Mr Maurice Bradley |
| Mr Alan Robinson DUP | 21% | 207 | Compare votes of Mr Nick Mathison and Mr Alan Robinson |
| Mr Paul Frew DUP | 21% | 221 | Compare votes of Mr Nick Mathison and Mr Paul Frew |
| Ms Diane Forsythe DUP | 22% | 221 | Compare votes of Mr Nick Mathison and Ms Diane Forsythe |
| Mr Trevor Clarke DUP | 22% | 225 | Compare votes of Mr Nick Mathison and Mr Trevor Clarke |
| Mr David Brooks DUP | 22% | 208 | Compare votes of Mr Nick Mathison and Mr David Brooks |
| Mr Stephen Dunne DUP | 22% | 212 | Compare votes of Mr Nick Mathison and Mr Stephen Dunne |