Mr Gary Middleton: voting record
How Mr Gary Middleton voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
133 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 18 November 2024 | Breaches of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship | No | No | The Motion, As Amended, Was Carried |
| 12 November 2024 | Holiday Hunger and the High Cost of School Uniforms - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 14 October 2024 | Prayer of Annulment: The Hops Certification (Amendment) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Negatived |
| 7 October 2024 | Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 7 October 2024 | Draft Programme for Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 30 September 2024 | Mental Health Provision in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 September 2024 | Final Stage: Budget (No. 2) Bill (NIA Bill 06/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 September 2024 | Removing the Barriers to Green Growth - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 8 August 2024 | Opposition to Racism - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | No | No | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | Abstained | Abstained | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | No | No | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | No | No | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr Gary Middleton and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 100% | 89 | Compare votes of Mr Gary Middleton and Mr Tom Buchanan |
| Mrs Diane Dodds DUP | 100% | 104 | Compare votes of Mr Gary Middleton and Mrs Diane Dodds |
| Mr Trevor Clarke DUP | 100% | 124 | Compare votes of Mr Gary Middleton and Mr Trevor Clarke |
| Miss Michelle McIlveen DUP | 100% | 120 | Compare votes of Mr Gary Middleton and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 79 | Compare votes of Mr Gary Middleton and Mr Paul Givan |
| Mr Paul Frew DUP | 100% | 121 | Compare votes of Mr Gary Middleton and Mr Paul Frew |
| Mrs Pam Cameron DUP | 100% | 99 | Compare votes of Mr Gary Middleton and Mrs Pam Cameron |
| Mr Gordon Lyons DUP | 100% | 115 | Compare votes of Mr Gary Middleton and Mr Gordon Lyons |
| Mrs Emma Little-Pengelly DUP | 100% | 110 | Compare votes of Mr Gary Middleton and Mrs Emma Little-Pengelly |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Carroll PBP | 1% | 93 | Compare votes of Mr Gary Middleton and Mr Gerry Carroll |
| Ms Sinéad McLaughlin SDLP | 3% | 95 | Compare votes of Mr Gary Middleton and Ms Sinéad McLaughlin |
| Mr Matthew O'Toole SDLP | 4% | 103 | Compare votes of Mr Gary Middleton and Mr Matthew O'Toole |
| Mr Justin McNulty SDLP | 5% | 87 | Compare votes of Mr Gary Middleton and Mr Justin McNulty |
| Ms Cara Hunter SDLP | 5% | 81 | Compare votes of Mr Gary Middleton and Ms Cara Hunter |
| Mr Mark Durkan SDLP | 6% | 102 | Compare votes of Mr Gary Middleton and Mr Mark Durkan |
| Mr Colin McGrath SDLP | 7% | 107 | Compare votes of Mr Gary Middleton and Mr Colin McGrath |
| Mr Patsy McGlone SDLP | 7% | 108 | Compare votes of Mr Gary Middleton and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 8% | 79 | Compare votes of Mr Gary Middleton and Mr Daniel McCrossan |
| Ms Aoife Finnegan SF | 10% | 60 | Compare votes of Mr Gary Middleton and Ms Aoife Finnegan |