Draft Programme for Government - Amendment 1
Division held on 7 October 2024. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Programme for Government
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Draft Programme for Government - Amendment 1
Leave out all after ‘Assembly’ and insert: ‘recognises the importance of keeping track of delivery against the objectives in the draft Programme for Government; and calls on the First Minister and deputy First Minister, building on existing commitments to publish an annual delivery report and monitor progress against a selection of statistical indicators, to work with their Executive colleagues to consider, where necessary and practicable, the introduction of additional, specific and timebound targets in relation to the draft Programme for Government.’
The motion has not been assessed yet.
Tabled by: Mr Harry Harvey, Mr Brian Kingston
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 26 | 6 | 0 |
| Unionist | 26 | 2 | 0 |
| Other | 14 | 1 | 0 |
| Total | 66 | 9 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr William Irwin | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mr Gary Middleton | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Miss Deirdre Hargey | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Colin Crawford | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)