Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1
Division held on 7 October 2024. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Farmers' Basic Payment Scheme
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1
Leave out all after ‘wider economy derived’ and insert: ‘from the EU Common Agricultural Policy, including Pillar One (Direct Payments) and Pillar Two (Rural Development Payments); agrees that significant financial investment in agriculture and land management is critical in supporting farms to be financially viable and more environmentally sustainable; is concerned with the significant uncertainty facing our farming community as a result of Brexit and the lack of commitment from the UK Government to maintain agricultural funding beyond 2024; and calls on the Minister of Agriculture, Environment and Rural Affairs to urgently press the UK Government to, as a minimum, maintain current agricultural funding in real terms for the duration of this Parliament.’
The motion has not been assessed yet.
Tabled by: Mr Daniel McCrossan, Mr Patsy McGlone, Mr Colin McGrath, Mr Justin McNulty
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 27 | 0 | 0 |
| Unionist | 4 | 19 | 0 |
| Other | 0 | 0 | 0 |
| Total | 31 | 19 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Tom Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Peter Martin | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Miss Deirdre Hargey | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Ms Cara Hunter | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)