Mr Declan Kearney: voting record
How Mr Declan Kearney voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
197 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 18 November 2024 | Future EU Relationship | Aye | Aye | The Motion, As Amended, Was Carried |
| 12 November 2024 | Holiday Hunger and the High Cost of School Uniforms - Amendment 1 | No | No | The Amendment Therefore Fell |
| 5 November 2024 | Failure of RAISE Programme in Tackling Educational Underachievement | Aye | Aye | The Motion, As Amended, Was Carried |
| 15 October 2024 | Failure to Produce a River Basin Management Plan - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 14 October 2024 | Prayer of Annulment: The Hops Certification (Amendment) Regulations (Northern Ireland) 2024 | No | No | The Motion Was Negatived |
| 7 October 2024 | Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 7 October 2024 | Draft Programme for Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 17 September 2024 | Amend Standing Order 30 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 September 2024 | Budgetary Pressures - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 4 June 2024 | Conversion Practices - Amendment 1 | No | No | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | No | No | The Motion, As Amended, Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Kelly SF | 100% | 167 | Compare votes of Mr Declan Kearney and Mr Gerry Kelly |
| Mr Philip McGuigan SF | 100% | 173 | Compare votes of Mr Declan Kearney and Mr Philip McGuigan |
| Mr John O'Dowd SF | 100% | 150 | Compare votes of Mr Declan Kearney and Mr John O'Dowd |
| Mr Cathal Boylan SF | 100% | 126 | Compare votes of Mr Declan Kearney and Mr Cathal Boylan |
| Ms Carál Ní Chuilín SF | 100% | 89 | Compare votes of Mr Declan Kearney and Ms Carál Ní Chuilín |
| Ms Michelle O'Neill SF | 100% | 105 | Compare votes of Mr Declan Kearney and Ms Michelle O'Neill |
| Mr Pat Sheehan SF | 100% | 183 | Compare votes of Mr Declan Kearney and Mr Pat Sheehan |
| Mr Declan McAleer SF | 100% | 185 | Compare votes of Mr Declan Kearney and Mr Declan McAleer |
| Dr Caoimhe Archibald SF | 100% | 129 | Compare votes of Mr Declan Kearney and Dr Caoimhe Archibald |
| Mrs Linda Dillon SF | 100% | 175 | Compare votes of Mr Declan Kearney and Mrs Linda Dillon |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 0% | 6 | Compare votes of Mr Declan Kearney and Mr Edwin Poots |
| Mr Timothy Gaston TUV | 12% | 149 | Compare votes of Mr Declan Kearney and Mr Timothy Gaston |
| Mr Gareth Wilson DUP | 13% | 88 | Compare votes of Mr Declan Kearney and Mr Gareth Wilson |
| Mrs Julie Middleton DUP | 13% | 45 | Compare votes of Mr Declan Kearney and Mrs Julie Middleton |
| Mr Peter Martin DUP | 13% | 164 | Compare votes of Mr Declan Kearney and Mr Peter Martin |
| Mr Stephen Dunne DUP | 16% | 180 | Compare votes of Mr Declan Kearney and Mr Stephen Dunne |
| Mrs Emma Little-Pengelly DUP | 16% | 170 | Compare votes of Mr Declan Kearney and Mrs Emma Little-Pengelly |
| Ms Diane Forsythe DUP | 16% | 188 | Compare votes of Mr Declan Kearney and Ms Diane Forsythe |
| Mr Gordon Lyons DUP | 17% | 174 | Compare votes of Mr Declan Kearney and Mr Gordon Lyons |
| Miss Michelle McIlveen DUP | 17% | 185 | Compare votes of Mr Declan Kearney and Miss Michelle McIlveen |