Mr David Brooks: voting record
How Mr David Brooks voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
244 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | No | No | The Motion Was Negatived |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | No | No | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | Abstained | Abstained | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | No | No | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | No | No | The Motion Was Negatived |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr David Brooks and Mr Edwin Poots |
| Miss Michelle McIlveen DUP | 100% | 226 | Compare votes of Mr David Brooks and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 144 | Compare votes of Mr David Brooks and Mr Paul Givan |
| Mrs Pam Cameron DUP | 100% | 212 | Compare votes of Mr David Brooks and Mrs Pam Cameron |
| Mrs Emma Little-Pengelly DUP | 100% | 210 | Compare votes of Mr David Brooks and Mrs Emma Little-Pengelly |
| Ms Joanne Bunting DUP | 100% | 207 | Compare votes of Mr David Brooks and Ms Joanne Bunting |
| Mr Phillip Brett DUP | 100% | 212 | Compare votes of Mr David Brooks and Mr Phillip Brett |
| Mr Brian Kingston DUP | 100% | 234 | Compare votes of Mr David Brooks and Mr Brian Kingston |
| Ms Cheryl Brownlee DUP | 100% | 215 | Compare votes of Mr David Brooks and Ms Cheryl Brownlee |
| Mr Peter Martin DUP | 100% | 187 | Compare votes of Mr David Brooks and Mr Peter Martin |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Ms Sinéad McLaughlin SDLP | 5% | 178 | Compare votes of Mr David Brooks and Ms Sinéad McLaughlin |
| Ms Cara Hunter SDLP | 5% | 169 | Compare votes of Mr David Brooks and Ms Cara Hunter |
| Mr Gerry Carroll PBP | 5% | 168 | Compare votes of Mr David Brooks and Mr Gerry Carroll |
| Mr Matthew O'Toole SDLP | 5% | 201 | Compare votes of Mr David Brooks and Mr Matthew O'Toole |
| Mr Justin McNulty SDLP | 7% | 169 | Compare votes of Mr David Brooks and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 7% | 209 | Compare votes of Mr David Brooks and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 7% | 208 | Compare votes of Mr David Brooks and Mr Mark Durkan |
| Mr Daniel McCrossan SDLP | 7% | 155 | Compare votes of Mr David Brooks and Mr Daniel McCrossan |
| Mr Patsy McGlone SDLP | 7% | 208 | Compare votes of Mr David Brooks and Mr Patsy McGlone |
| Mr Paul Boggs SF | 12% | 17 | Compare votes of Mr David Brooks and Mr Paul Boggs |