Mr Paul Givan: voting record
How Mr Paul Givan voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
158 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 30 September 2024 | Mental Health Provision in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 September 2024 | Final Stage: Budget (No. 2) Bill (NIA Bill 06/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 September 2024 | Amend Standing Order 30 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 8 August 2024 | Opposition to Racism - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | Abstained | Abstained | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | No | No | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | No | No | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | No | No | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr Paul Givan and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 100% | 136 | Compare votes of Mr Paul Givan and Mr Tom Buchanan |
| Mrs Diane Dodds DUP | 100% | 139 | Compare votes of Mr Paul Givan and Mrs Diane Dodds |
| Mr Trevor Clarke DUP | 100% | 152 | Compare votes of Mr Paul Givan and Mr Trevor Clarke |
| Miss Michelle McIlveen DUP | 100% | 150 | Compare votes of Mr Paul Givan and Miss Michelle McIlveen |
| Mr Paul Frew DUP | 100% | 152 | Compare votes of Mr Paul Givan and Mr Paul Frew |
| Mrs Pam Cameron DUP | 100% | 137 | Compare votes of Mr Paul Givan and Mrs Pam Cameron |
| Mr Gordon Lyons DUP | 100% | 148 | Compare votes of Mr Paul Givan and Mr Gordon Lyons |
| Mrs Emma Little-Pengelly DUP | 100% | 137 | Compare votes of Mr Paul Givan and Mrs Emma Little-Pengelly |
| Ms Joanne Bunting DUP | 100% | 138 | Compare votes of Mr Paul Givan and Ms Joanne Bunting |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Carroll PBP | 2% | 122 | Compare votes of Mr Paul Givan and Mr Gerry Carroll |
| Ms Cara Hunter SDLP | 3% | 107 | Compare votes of Mr Paul Givan and Ms Cara Hunter |
| Mr Matthew O'Toole SDLP | 3% | 128 | Compare votes of Mr Paul Givan and Mr Matthew O'Toole |
| Ms Sinéad McLaughlin SDLP | 3% | 124 | Compare votes of Mr Paul Givan and Ms Sinéad McLaughlin |
| Mr Patsy McGlone SDLP | 4% | 136 | Compare votes of Mr Paul Givan and Mr Patsy McGlone |
| Mr Colin McGrath SDLP | 4% | 135 | Compare votes of Mr Paul Givan and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 5% | 133 | Compare votes of Mr Paul Givan and Mr Mark Durkan |
| Mr Daniel McCrossan SDLP | 5% | 109 | Compare votes of Mr Paul Givan and Mr Daniel McCrossan |
| Mr Justin McNulty SDLP | 5% | 108 | Compare votes of Mr Paul Givan and Mr Justin McNulty |
| Ms Aoife Finnegan SF | 14% | 99 | Compare votes of Mr Paul Givan and Ms Aoife Finnegan |