Mr Justin McNulty: voting record
How Mr Justin McNulty voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
197 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 18 June 2024 | Dual Market Access | Aye | Aye | The Motion Was Carried |
| 17 June 2024 | Promoting On Farm Investment | Aye | No Differs from party | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | Aye | Aye | The Motion Was Negatived |
| 28 May 2024 | Budget 2024-25 | No | No | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | Aye | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Abstained | Abstained | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Abstained | Abstained | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | No | No | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Patsy McGlone SDLP | 100% | 180 | Compare votes of Mr Justin McNulty and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 100% | 124 | Compare votes of Mr Justin McNulty and Mr Daniel McCrossan |
| Mr Colin McGrath SDLP | 100% | 173 | Compare votes of Mr Justin McNulty and Mr Colin McGrath |
| Ms Cara Hunter SDLP | 100% | 141 | Compare votes of Mr Justin McNulty and Ms Cara Hunter |
| Mr Matthew O'Toole SDLP | 99% | 169 | Compare votes of Mr Justin McNulty and Mr Matthew O'Toole |
| Ms Sinéad McLaughlin SDLP | 99% | 148 | Compare votes of Mr Justin McNulty and Ms Sinéad McLaughlin |
| Mr Mark Durkan SDLP | 99% | 181 | Compare votes of Mr Justin McNulty and Mr Mark Durkan |
| Mr Gerry Carroll PBP | 94% | 131 | Compare votes of Mr Justin McNulty and Mr Gerry Carroll |
| Mr Paul Boggs SF | 94% | 16 | Compare votes of Mr Justin McNulty and Mr Paul Boggs |
| Ms Aoife Finnegan SF | 88% | 126 | Compare votes of Mr Justin McNulty and Ms Aoife Finnegan |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 0% | 7 | Compare votes of Mr Justin McNulty and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 4% | 130 | Compare votes of Mr Justin McNulty and Mr Tom Buchanan |
| Mr Jonathan Buckley DUP | 4% | 153 | Compare votes of Mr Justin McNulty and Mr Jonathan Buckley |
| Mr Keith Buchanan DUP | 4% | 172 | Compare votes of Mr Justin McNulty and Mr Keith Buchanan |
| Mr Paul Givan DUP | 5% | 108 | Compare votes of Mr Justin McNulty and Mr Paul Givan |
| Mrs Diane Dodds DUP | 5% | 159 | Compare votes of Mr Justin McNulty and Mrs Diane Dodds |
| Mr Paul Frew DUP | 5% | 178 | Compare votes of Mr Justin McNulty and Mr Paul Frew |
| Mr Stephen Dunne DUP | 5% | 176 | Compare votes of Mr Justin McNulty and Mr Stephen Dunne |
| Miss Michelle McIlveen DUP | 5% | 174 | Compare votes of Mr Justin McNulty and Miss Michelle McIlveen |
| Mr Gareth Wilson DUP | 5% | 77 | Compare votes of Mr Justin McNulty and Mr Gareth Wilson |