Mr Colin McGrath: voting record
How Mr Colin McGrath voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
238 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 4 June 2024 | Conversion Practices - Amendment 1 | No | No | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | No | No | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | No | No | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | Aye | Aye | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | Aye | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Abstained | Abstained | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Abstained | Abstained | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Abstained | Abstained | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | No | No | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 17 January 2024 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Abstained | Abstained | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Patsy McGlone SDLP | 100% | 217 | Compare votes of Mr Colin McGrath and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 100% | 162 | Compare votes of Mr Colin McGrath and Mr Daniel McCrossan |
| Mr Justin McNulty SDLP | 100% | 173 | Compare votes of Mr Colin McGrath and Mr Justin McNulty |
| Mr Mark Durkan SDLP | 100% | 214 | Compare votes of Mr Colin McGrath and Mr Mark Durkan |
| Mr Matthew O'Toole SDLP | 100% | 210 | Compare votes of Mr Colin McGrath and Mr Matthew O'Toole |
| Ms Sinéad McLaughlin SDLP | 99% | 184 | Compare votes of Mr Colin McGrath and Ms Sinéad McLaughlin |
| Ms Cara Hunter SDLP | 99% | 170 | Compare votes of Mr Colin McGrath and Ms Cara Hunter |
| Mr Gerry Carroll PBP | 94% | 161 | Compare votes of Mr Colin McGrath and Mr Gerry Carroll |
| Mr Paul Boggs SF | 94% | 16 | Compare votes of Mr Colin McGrath and Mr Paul Boggs |
| Ms Aoife Finnegan SF | 89% | 152 | Compare votes of Mr Colin McGrath and Ms Aoife Finnegan |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 0% | 7 | Compare votes of Mr Colin McGrath and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 4% | 163 | Compare votes of Mr Colin McGrath and Mr Tom Buchanan |
| Mr Jonathan Buckley DUP | 4% | 186 | Compare votes of Mr Colin McGrath and Mr Jonathan Buckley |
| Mr Paul Givan DUP | 4% | 135 | Compare votes of Mr Colin McGrath and Mr Paul Givan |
| Mr Harry Harvey DUP | 5% | 218 | Compare votes of Mr Colin McGrath and Mr Harry Harvey |
| Mr Gareth Wilson DUP | 5% | 98 | Compare votes of Mr Colin McGrath and Mr Gareth Wilson |
| Mrs Diane Dodds DUP | 5% | 195 | Compare votes of Mr Colin McGrath and Mrs Diane Dodds |
| Mr Keith Buchanan DUP | 5% | 213 | Compare votes of Mr Colin McGrath and Mr Keith Buchanan |
| Mr Peter Martin DUP | 5% | 185 | Compare votes of Mr Colin McGrath and Mr Peter Martin |
| Mr Paul Frew DUP | 6% | 217 | Compare votes of Mr Colin McGrath and Mr Paul Frew |