Mr Danny Baker: voting record
How Mr Danny Baker voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
234 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | Aye | Aye | The Motion Was Negatived |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | No | No | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | No | No | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Kelly SF | 100% | 198 | Compare votes of Mr Danny Baker and Mr Gerry Kelly |
| Mr Philip McGuigan SF | 100% | 208 | Compare votes of Mr Danny Baker and Mr Philip McGuigan |
| Mr John O'Dowd SF | 100% | 188 | Compare votes of Mr Danny Baker and Mr John O'Dowd |
| Mr Cathal Boylan SF | 100% | 155 | Compare votes of Mr Danny Baker and Mr Cathal Boylan |
| Ms Carál Ní Chuilín SF | 100% | 112 | Compare votes of Mr Danny Baker and Ms Carál Ní Chuilín |
| Ms Michelle O'Neill SF | 100% | 119 | Compare votes of Mr Danny Baker and Ms Michelle O'Neill |
| Mr Pat Sheehan SF | 100% | 217 | Compare votes of Mr Danny Baker and Mr Pat Sheehan |
| Mr Declan McAleer SF | 100% | 225 | Compare votes of Mr Danny Baker and Mr Declan McAleer |
| Mr Declan Kearney SF | 100% | 186 | Compare votes of Mr Danny Baker and Mr Declan Kearney |
| Dr Caoimhe Archibald SF | 100% | 153 | Compare votes of Mr Danny Baker and Dr Caoimhe Archibald |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Timothy Gaston TUV | 12% | 178 | Compare votes of Mr Danny Baker and Mr Timothy Gaston |
| Mrs Julie Middleton DUP | 12% | 49 | Compare votes of Mr Danny Baker and Mrs Julie Middleton |
| Mr Gareth Wilson DUP | 14% | 100 | Compare votes of Mr Danny Baker and Mr Gareth Wilson |
| Mr Peter Martin DUP | 14% | 187 | Compare votes of Mr Danny Baker and Mr Peter Martin |
| Mr Edwin Poots DUP | 17% | 6 | Compare votes of Mr Danny Baker and Mr Edwin Poots |
| Mrs Pam Cameron DUP | 18% | 197 | Compare votes of Mr Danny Baker and Mrs Pam Cameron |
| Mrs Emma Little-Pengelly DUP | 18% | 196 | Compare votes of Mr Danny Baker and Mrs Emma Little-Pengelly |
| Miss Michelle McIlveen DUP | 19% | 221 | Compare votes of Mr Danny Baker and Miss Michelle McIlveen |
| Mr Maurice Bradley DUP | 19% | 181 | Compare votes of Mr Danny Baker and Mr Maurice Bradley |
| Ms Diane Forsythe DUP | 19% | 222 | Compare votes of Mr Danny Baker and Ms Diane Forsythe |