Ms Claire Sugden: voting record
How Ms Claire Sugden voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
120 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 10 December 2024 | Democratic Consent Resolution | No | No | The Motion Was Carried By Simple Majority |
| 10 December 2024 | The draft Climate Change (2040 Emissions Target) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Carried |
| 10 December 2024 | The draft Climate Change (Carbon Budgets 2023-2037) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 18 November 2024 | Breaches of the Ministerial Code of Conduct | Aye | Aye | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship | No | No | The Motion, As Amended, Was Carried |
| 7 October 2024 | Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 7 October 2024 | Draft Programme for Government - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 17 September 2024 | Amend Standing Order 30 | No | No | The Motion Was Carried By Cross Community Consent |
| 8 August 2024 | Opposition to Racism - Amendment 1 | No | No | The Amendment Therefore Fell |
| 18 June 2024 | Dual Market Access | Aye | Aye | The Motion Was Carried |
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | Aye | No Differs from party | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | No | No | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | No | No | The Motion Was Carried By Cross Community Consent |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 7 May 2024 | Immediate Ceasefire in Gaza | Aye | Aye | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | No Differs from party | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | No Differs from party | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | No Differs from party | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | No | No | The Motion Was Negatived |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | Aye | No Differs from party | The Motion Was Negatived |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | No Differs from party | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | No Differs from party | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 2 - Mr Mike Nesbitt | Aye | No Differs from party | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | No Differs from party | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | No Differs from party | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | No Differs from party | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | No Differs from party | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | No Differs from party | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Jon Burrows UUP | 84% | 55 | Compare votes of Ms Claire Sugden and Mr Jon Burrows |
| Mrs Julie Middleton DUP | 83% | 42 | Compare votes of Ms Claire Sugden and Mrs Julie Middleton |
| Ms Diana Armstrong UUP | 77% | 83 | Compare votes of Ms Claire Sugden and Ms Diana Armstrong |
| Mr John Stewart UUP | 76% | 88 | Compare votes of Ms Claire Sugden and Mr John Stewart |
| Mr Robbie Butler UUP | 75% | 100 | Compare votes of Ms Claire Sugden and Mr Robbie Butler |
| Mr Mike Nesbitt UUP | 74% | 73 | Compare votes of Ms Claire Sugden and Mr Mike Nesbitt |
| Mr Andy Allen MBE UUP | 72% | 72 | Compare votes of Ms Claire Sugden and Mr Andy Allen MBE |
| Mr Alan Chambers UUP | 72% | 93 | Compare votes of Ms Claire Sugden and Mr Alan Chambers |
| Dr Steve Aiken OBE UUP | 70% | 54 | Compare votes of Ms Claire Sugden and Dr Steve Aiken OBE |
| Mrs Naomi Long Alliance | 70% | 73 | Compare votes of Ms Claire Sugden and Mrs Naomi Long |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 14% | 7 | Compare votes of Ms Claire Sugden and Mr Edwin Poots |
| Mr Paul Boggs SF | 27% | 11 | Compare votes of Ms Claire Sugden and Mr Paul Boggs |
| Ms Aoife Finnegan SF | 30% | 69 | Compare votes of Ms Claire Sugden and Ms Aoife Finnegan |
| Mr Declan Kearney SF | 37% | 93 | Compare votes of Ms Claire Sugden and Mr Declan Kearney |
| Miss Jemma Dolan SF | 38% | 82 | Compare votes of Ms Claire Sugden and Miss Jemma Dolan |
| Miss Órlaithí Flynn SF | 39% | 93 | Compare votes of Ms Claire Sugden and Miss Órlaithí Flynn |
| Mrs Cathy Mason SF | 40% | 107 | Compare votes of Ms Claire Sugden and Mrs Cathy Mason |
| Mr Colm Gildernew SF | 41% | 101 | Compare votes of Ms Claire Sugden and Mr Colm Gildernew |
| Mrs Linda Dillon SF | 41% | 96 | Compare votes of Ms Claire Sugden and Mrs Linda Dillon |
| Mr Pat Sheehan SF | 42% | 105 | Compare votes of Ms Claire Sugden and Mr Pat Sheehan |