Mr Brian Kingston: voting record
How Mr Brian Kingston voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
259 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 18 November 2024 | Future EU Relationship - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 18 November 2024 | Breaches of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship | No | No | The Motion, As Amended, Was Carried |
| 12 November 2024 | Holiday Hunger and the High Cost of School Uniforms - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 5 November 2024 | Failure of RAISE Programme in Tackling Educational Underachievement | No | No | The Motion, As Amended, Was Carried |
| 15 October 2024 | Failure to Produce a River Basin Management Plan - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 14 October 2024 | Prayer of Annulment: The Hops Certification (Amendment) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Negatived |
| 7 October 2024 | Farmers' Basic Payment Scheme (Revised Wording) - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 7 October 2024 | Draft Programme for Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 30 September 2024 | Mental Health Provision in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 September 2024 | Final Stage: Budget (No. 2) Bill (NIA Bill 06/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 September 2024 | Removing the Barriers to Green Growth - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 17 September 2024 | Amend Standing Order 30 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 September 2024 | Budgetary Pressures - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 8 August 2024 | Opposition to Racism - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 2 July 2024 | Second Stage: Budget (No. 2) Bill | Aye | Aye | The Motion Was Carried |
| 24 June 2024 | Retaining and Inspiring Young Talent - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 18 June 2024 | Dual Market Access | No | No | The Motion Was Carried |
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | No | No | The Motion Was Negatived |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 May 2024 | Independent Environmental Protection Agency - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 7 May 2024 | Immediate Ceasefire in Gaza | No | No | The Motion Was Carried |
| 7 May 2024 | Final Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners | No | No | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | Abstained | Abstained | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | No | No | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 16 April 2024 | Second Stage: Hospital Parking Charges Bill (NIA Bill 02/22-27) | Aye | Aye | The Motion Was Carried |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr Brian Kingston and Mr Edwin Poots |
| Miss Michelle McIlveen DUP | 100% | 241 | Compare votes of Mr Brian Kingston and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 155 | Compare votes of Mr Brian Kingston and Mr Paul Givan |
| Mrs Pam Cameron DUP | 100% | 218 | Compare votes of Mr Brian Kingston and Mrs Pam Cameron |
| Mrs Emma Little-Pengelly DUP | 100% | 218 | Compare votes of Mr Brian Kingston and Mrs Emma Little-Pengelly |
| Ms Joanne Bunting DUP | 100% | 219 | Compare votes of Mr Brian Kingston and Ms Joanne Bunting |
| Mr David Brooks DUP | 100% | 234 | Compare votes of Mr Brian Kingston and Mr David Brooks |
| Mr Phillip Brett DUP | 100% | 226 | Compare votes of Mr Brian Kingston and Mr Phillip Brett |
| Ms Cheryl Brownlee DUP | 100% | 228 | Compare votes of Mr Brian Kingston and Ms Cheryl Brownlee |
| Mr Peter Martin DUP | 100% | 205 | Compare votes of Mr Brian Kingston and Mr Peter Martin |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Carroll PBP | 4% | 184 | Compare votes of Mr Brian Kingston and Mr Gerry Carroll |
| Ms Sinéad McLaughlin SDLP | 5% | 190 | Compare votes of Mr Brian Kingston and Ms Sinéad McLaughlin |
| Ms Cara Hunter SDLP | 5% | 175 | Compare votes of Mr Brian Kingston and Ms Cara Hunter |
| Mr Matthew O'Toole SDLP | 5% | 213 | Compare votes of Mr Brian Kingston and Mr Matthew O'Toole |
| Mr Justin McNulty SDLP | 6% | 181 | Compare votes of Mr Brian Kingston and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 6% | 220 | Compare votes of Mr Brian Kingston and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 6% | 220 | Compare votes of Mr Brian Kingston and Mr Mark Durkan |
| Mr Patsy McGlone SDLP | 7% | 222 | Compare votes of Mr Brian Kingston and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 7% | 162 | Compare votes of Mr Brian Kingston and Mr Daniel McCrossan |
| Mr Paul Boggs SF | 12% | 17 | Compare votes of Mr Brian Kingston and Mr Paul Boggs |