A5 Western Transport Corridor Scheme - Amendment 3
Division held on 22 September 2025. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- A5 Western Transport Corridor Scheme
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): A5 Western Transport Corridor Scheme - Amendment 3
Leave out all after ‘Minister for Infrastructure’ and insert: ‘failed to take the necessary actions to ensure that the A5 Western Transport Corridor scheme could withstand legal challenge; calls on the Minister for Infrastructure to make saving lives on this road the absolute priority, while also treating landowners fairly and respectfully and to put in place other road safety measures and better public-transport options for the North West if the A5 faces further delays; and further calls on the Minister to ensure that commencement of an agreed legally compliant A5 scheme begins as soon as possible and to set out clearly how the project will stay within the carbon-budget limits required by law.’
The motion has not been assessed yet.
Tabled by: Ms Diana Armstrong, Mr Robbie Butler, Mr John Stewart
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 32 | 0 |
| Unionist | 31 | 0 | 0 |
| Other | 14 | 0 | 0 |
| Total | 45 | 32 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr William Irwin | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mr Gary Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mr Maolíosa McHugh | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Jon Burrows | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)