A5 Western Transport Corridor Scheme - Amendment 1
Division held on 22 September 2025. The Amendment Therefore Fell
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Therefore Fell
- Debate
- A5 Western Transport Corridor Scheme
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): A5 Western Transport Corridor Scheme - Amendment 1
Leave out all after ‘Assembly’ and insert: ‘acknowledges that the Minister for Infrastructure and Executive colleagues worked together to address the recommendations following the Planning Appeals Commission A5 Inquiry; welcomes the Department for Infrastructure serving a Notice of Appeal against the A5 judgment; further welcomes the confirmation by the Minister of Agriculture, Environment and Rural Affairs that his department intends to apply to the court to formally intervene in the appeal; recognises the steadfast commitment of the A5 Enough is Enough campaign and the many families tragically bereaved as a result of collisions on the A5; and calls on the Executive to ensure that the A5 scheme begins construction by the end of this Assembly mandate.’
The motion has not been assessed yet.
Tabled by: Mr Cathal Boylan, Miss Nicola Brogan, Mr Colm Gildernew, Mr Declan McAleer
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 25 | 7 | 0 |
| Unionist | 0 | 31 | 0 |
| Other | 13 | 0 | 0 |
| Total | 38 | 38 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Peter Martin | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Ms Aoife Finnegan | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | No | Unionist |
| Mr Andy Allen MBE | No | Unionist |
| Ms Diana Armstrong | No | Unionist |
| Mr Doug Beattie MC | No | Unionist |
| Mr Jon Burrows | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Alan Chambers | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
| Mr John Stewart | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)