The Rates (Regional Rates) Order (Northern Ireland) 2025
Division held on 10 March 2025. The Motion Was Carried By Cross Community Consent
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Carried By Cross Community Consent
- Debate
- Rates (Regional Rates) Order (Northern Ireland) 2025
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Executive Motion): The Rates (Regional Rates) Order (Northern Ireland) 2025
That the Rates (Regional Rates) Order (Northern Ireland) 2025 be affirmed.
The motion has not been assessed yet.
Tabled by: Mr John O'Dowd
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 23 | 7 | 0 |
| Unionist | 27 | 1 | 0 |
| Other | 12 | 1 | 0 |
| Total | 62 | 9 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr William Irwin | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mr Gary Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Ms Aoife Finnegan | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)