Gender-Responsive Budgeting - Amendment 1
Division held on 14 January 2025. The Amendment Therefore Fell
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Therefore Fell
- Debate
- Gender-responsive Budgeting
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Gender-Responsive Budgeting - Amendment 1
Leave out all after ‘recognises’ and insert: ‘the importance of addressing systemic inequalities in our society by enhancing the effectiveness and scrutiny of public expenditure; notes with concern that previous budgets and programmes for government have not adequately supported the advancement of gender equality, resulting in missed opportunities to address and reduce gender disparities; welcomes, however, the ongoing development of a Gender Equality Strategy by the Department for Communities in conjunction with affected stakeholders; further welcomes progress introducing gender pay reporting by employers in Northern Ireland by the end of this Assembly mandate; and calls on the Minister of Finance, having first consulted with Executive colleagues, to consider the merits of introducing gender-responsive budgeting measures, including gender impact assessments, the allocation of resources to proactively address and reduce gender inequalities, and the use of transparent monitoring and evaluation mechanisms to assess gender equality.’
The motion has not been assessed yet.
Tabled by: Mr Phillip Brett, Ms Diane Forsythe, Mr Paul Frew
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 30 | 0 |
| Unionist | 28 | 0 | 0 |
| Other | 0 | 13 | 0 |
| Total | 28 | 43 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | No | Other |
| Mr John Blair | No | Other |
| Ms Paula Bradshaw | No | Other |
| Mr Stewart Dickson | No | Other |
| Mr Danny Donnelly | No | Other |
| Ms Connie Egan | No | Other |
| Mr David Honeyford | No | Other |
| Miss Nuala McAllister | No | Other |
| Mr Andrew McMurray | No | Other |
| Mr Nick Mathison | No | Other |
| Ms Sian Mulholland | No | Other |
| Ms Kate Nicholl | No | Other |
| Mr Eóin Tennyson | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr William Irwin | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mr Maolíosa McHugh | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Diana Armstrong | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Colin Crawford | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)