Mr Stewart Dickson: voting record
How Mr Stewart Dickson voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
216 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 19 January 2026 | Delivering a Successful Fleadh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 1 | No | No | The Amendment Therefore Fell |
| 19 January 2026 | Executive Progress - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs | Aye | Aye | The Motion, As Amended, Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 January 2026 | Rejecting the New EU Customs Fee on Small Parcels | No | No | The Motion Was Negatived |
| 12 January 2026 | Establishing an EU Office in Belfast | Aye | Aye | The Motion Was Carried |
| 12 January 2026 | Observer Status in the European Parliament | Aye | Aye | The Motion Was Negatived |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings | Aye | Aye | The Motion, As Amended, Was Carried |
| 8 December 2025 | Observer Status in the European Parliament - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security | Aye | Aye | The Motion, As Amended, Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget | Aye | Aye | The Motion Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget - Amendment 1 | No | No | The Amendment Therefore Fell |
| 24 November 2025 | Publication of the Joint Census - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 24 November 2025 | Publication of the Joint Census | Aye | Aye | The Motion, As Amended, Was Carried |
| 18 November 2025 | Review of Northern Ireland’s Fireworks Legislation - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 18 November 2025 | The draft Farm Sustainability Payment Scheme (Eligibility etc) Regulations (Northern Ireland) 2025 | Aye | Aye | The Motion Was Carried |
| 17 November 2025 | Challenging the Harm Posed by the Windsor Framework | No | No | The Motion Was Negatived |
| 10 November 2025 | Establishing an Independent Environmental Protection Agency | Aye | Aye | The Motion Was Carried |
| 10 November 2025 | Holding Ministers to Account | Aye | Aye | The Motion Was Carried |
| 4 November 2025 | Supporting Service Leavers, Veterans and their Families | Aye | Aye | The Motion Was Carried |
| 4 November 2025 | Amendment 6 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27) | Aye | Aye | The Motion Was Negatived |
| 4 November 2025 | Amendment 5 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27) | No | No | The Motion Was Negatived |
| 4 November 2025 | Amendment 4 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27) | No | No | The Motion Was Negatived |
| 14 October 2025 | Delivery of an Investment Strategy for Northern Ireland | Aye | Aye | The Motion Was Negatived |
| 13 October 2025 | Replacing Irish Language Street Signage Policy in Belfast | No | No | The Motion Was Negatived |
| 13 October 2025 | The Executive Committee’s Legislation Programme 2025-2026 | Aye | Aye | The Motion Was Carried |
| 6 October 2025 | Failure to Transform the Criminal Justice System | No | No | The Motion Was Carried |
| 29 September 2025 | Amendment 8 - Further Consideration Stage: School Uniforms (Guidelines and Allowances) Bill (NIA Bill 12/22-27) | No | No | The Motion Was Negatived |
| 16 September 2025 | Bonfire Regulation | Aye | Aye | The Motion Was Carried |
| 9 September 2025 | Saving Lough Neagh | Aye | Aye | The Motion Was Carried |
| 9 September 2025 | End the Forced Starvation in Gaza | Aye | Aye | The Motion Was Carried |
| 9 September 2025 | End the Forced Starvation in Gaza - Amendment 1 | No | No | The Amendment Therefore Fell |
| 8 September 2025 | Moving Beyond the Windsor Framework | No | No | The Motion Was Negatived |
| 8 September 2025 | Moving Beyond the Windsor Framework - Amendment 1 | No | No | The Amendment Therefore Fell |
| 24 June 2025 | End Israeli Impunity in Gaza | Aye | Aye | The Motion Was Carried |
| 17 June 2025 | Housing and the Programme for Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Naomi Long Alliance | 100% | 93 | Compare votes of Mr Stewart Dickson and Mrs Naomi Long |
| Ms Kellie Armstrong Alliance | 100% | 163 | Compare votes of Mr Stewart Dickson and Ms Kellie Armstrong |
| Ms Paula Bradshaw Alliance | 100% | 197 | Compare votes of Mr Stewart Dickson and Ms Paula Bradshaw |
| Mr John Blair Alliance | 100% | 114 | Compare votes of Mr Stewart Dickson and Mr John Blair |
| Mr Andrew Muir Alliance | 100% | 174 | Compare votes of Mr Stewart Dickson and Mr Andrew Muir |
| Ms Kate Nicholl Alliance | 100% | 155 | Compare votes of Mr Stewart Dickson and Ms Kate Nicholl |
| Mr Nick Mathison Alliance | 100% | 195 | Compare votes of Mr Stewart Dickson and Mr Nick Mathison |
| Mr Danny Donnelly Alliance | 100% | 192 | Compare votes of Mr Stewart Dickson and Mr Danny Donnelly |
| Mr David Honeyford Alliance | 100% | 190 | Compare votes of Mr Stewart Dickson and Mr David Honeyford |
| Mr Peter McReynolds Alliance | 100% | 183 | Compare votes of Mr Stewart Dickson and Mr Peter McReynolds |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 8% | 13 | Compare votes of Mr Stewart Dickson and Mr Edwin Poots |
| Mr Peter Martin DUP | 22% | 157 | Compare votes of Mr Stewart Dickson and Mr Peter Martin |
| Miss Michelle McIlveen DUP | 23% | 194 | Compare votes of Mr Stewart Dickson and Miss Michelle McIlveen |
| Mr Maurice Bradley DUP | 23% | 176 | Compare votes of Mr Stewart Dickson and Mr Maurice Bradley |
| Mr Timothy Gaston TUV | 23% | 149 | Compare votes of Mr Stewart Dickson and Mr Timothy Gaston |
| Mr Paul Frew DUP | 24% | 200 | Compare votes of Mr Stewart Dickson and Mr Paul Frew |
| Mr Jonathan Buckley DUP | 25% | 171 | Compare votes of Mr Stewart Dickson and Mr Jonathan Buckley |
| Mr Trevor Clarke DUP | 25% | 203 | Compare votes of Mr Stewart Dickson and Mr Trevor Clarke |
| Mr Harry Harvey DUP | 25% | 207 | Compare votes of Mr Stewart Dickson and Mr Harry Harvey |
| Mr David Brooks DUP | 25% | 190 | Compare votes of Mr Stewart Dickson and Mr David Brooks |