Amendment 6 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27)
Division held on 4 November 2025. The Motion Was Negatived
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Deaths, Still-Births and Baby Loss Bill: Consideration Stage
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Amendment 6 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27)
Amendment 6 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27)
The motion has not been assessed yet.
Tabled by: Mr Eóin Tennyson
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 19 | 0 |
| Unionist | 1 | 31 | 0 |
| Other | 17 | 0 | 0 |
| Total | 18 | 50 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Mr Jonathan Buckley | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Peter Martin | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Maolíosa McHugh | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | No | Unionist |
| Mr Andy Allen MBE | No | Unionist |
| Ms Diana Armstrong | No | Unionist |
| Mr Doug Beattie MC | No | Unionist |
| Mr Jon Burrows | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Alan Chambers | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
| Mr John Stewart | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)