Mr David Honeyford: voting record
How Mr David Honeyford voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
235 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 3 February 2025 | Towards a Shared Island | Aye | Aye | The Motion Was Carried |
| 3 February 2025 | Enhancing Accountability and Trust in Government (Revised Wording) | Aye | Aye | The Motion Was Negatived |
| 3 February 2025 | Enhancing Accountability and Trust in Government (Revised Wording) - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 20 January 2025 | Protection of Rights and Safety in Custodial Facilities | No | No | The Motion Was Negatived |
| 20 January 2025 | Protection of Rights and Safety in Custodial Facilities - Amendment 1 | No | No | The Amendment Therefore Fell |
| 14 January 2025 | Gender-Responsive Budgeting - Amendment 1 | No | No | The Amendment Therefore Fell |
| 14 January 2025 | Relationships and Sexuality Education and Healthy Young Adult Relationships - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 14 January 2025 | Relationships and Sexuality Education and Healthy Young Adult Relationships - Amendment 1 | No | No | The Amendment Therefore Fell |
| 14 January 2025 | Ending Violence Against Women and Girls - Amendment 1 | No | No | The Amendment Therefore Fell |
| 10 December 2024 | Democratic Consent Resolution | Aye | Aye | The Motion Was Carried By Simple Majority |
| 10 December 2024 | The draft Climate Change (2040 Emissions Target) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Carried |
| 10 December 2024 | The draft Climate Change (Carbon Budgets 2023-2037) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Carried |
| 26 November 2024 | Delays to Flagship Maternity and Children’s Hospital Project | Aye | Aye | The Motion Was Carried |
| 25 November 2024 | United Nations Convention on the Rights of Persons with Disabilities (Revised Wording) - Amendment 1 | No | No | The Amendment Therefore Fell |
| 18 November 2024 | Belfast City Centre Dereliction - Amendment 1 | No | No | The Amendment Therefore Fell |
| 18 November 2024 | Future EU Relationship - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 18 November 2024 | Breaches of the Ministerial Code of Conduct | Aye | Aye | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship | Aye | Aye | The Motion, As Amended, Was Carried |
| 12 November 2024 | Holiday Hunger and the High Cost of School Uniforms - Amendment 1 | No | No | The Amendment Therefore Fell |
| 5 November 2024 | Failure of RAISE Programme in Tackling Educational Underachievement | Aye | Aye | The Motion, As Amended, Was Carried |
| 15 October 2024 | Failure to Produce a River Basin Management Plan - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 14 October 2024 | Prayer of Annulment: The Hops Certification (Amendment) Regulations (Northern Ireland) 2024 | No | No | The Motion Was Negatived |
| 7 October 2024 | Draft Programme for Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 30 September 2024 | Mental Health Provision in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 September 2024 | Final Stage: Budget (No. 2) Bill (NIA Bill 06/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 September 2024 | Removing the Barriers to Green Growth - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 17 September 2024 | Amend Standing Order 30 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 September 2024 | Budgetary Pressures - Amendment 2 | No | No | The Amendment Was Therefore Agreed |
| 8 August 2024 | Opposition to Racism - Amendment 1 | No | No | The Amendment Therefore Fell |
| 24 June 2024 | Retaining and Inspiring Young Talent - Amendment 1 | No | No | The Amendment Therefore Fell |
| 18 June 2024 | Dual Market Access | Aye | Aye | The Motion Was Carried |
| 17 June 2024 | Promoting On Farm Investment | No | No | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | No | No | The Motion Was Negatived |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | No | No | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 May 2024 | Strengthening Northern Ireland’s Defence Industries - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Naomi Long Alliance | 100% | 104 | Compare votes of Mr David Honeyford and Mrs Naomi Long |
| Mr Stewart Dickson Alliance | 100% | 190 | Compare votes of Mr David Honeyford and Mr Stewart Dickson |
| Ms Kellie Armstrong Alliance | 100% | 188 | Compare votes of Mr David Honeyford and Ms Kellie Armstrong |
| Ms Paula Bradshaw Alliance | 100% | 214 | Compare votes of Mr David Honeyford and Ms Paula Bradshaw |
| Mr John Blair Alliance | 100% | 128 | Compare votes of Mr David Honeyford and Mr John Blair |
| Mr Andrew Muir Alliance | 100% | 189 | Compare votes of Mr David Honeyford and Mr Andrew Muir |
| Ms Kate Nicholl Alliance | 100% | 179 | Compare votes of Mr David Honeyford and Ms Kate Nicholl |
| Mr Nick Mathison Alliance | 100% | 216 | Compare votes of Mr David Honeyford and Mr Nick Mathison |
| Mr Danny Donnelly Alliance | 100% | 202 | Compare votes of Mr David Honeyford and Mr Danny Donnelly |
| Mr Peter McReynolds Alliance | 100% | 203 | Compare votes of Mr David Honeyford and Mr Peter McReynolds |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 8% | 13 | Compare votes of Mr David Honeyford and Mr Edwin Poots |
| Mr Peter Martin DUP | 20% | 176 | Compare votes of Mr David Honeyford and Mr Peter Martin |
| Miss Michelle McIlveen DUP | 21% | 217 | Compare votes of Mr David Honeyford and Miss Michelle McIlveen |
| Mr Maurice Bradley DUP | 22% | 190 | Compare votes of Mr David Honeyford and Mr Maurice Bradley |
| Ms Diane Forsythe DUP | 22% | 220 | Compare votes of Mr David Honeyford and Ms Diane Forsythe |
| Mr Paul Frew DUP | 22% | 220 | Compare votes of Mr David Honeyford and Mr Paul Frew |
| Mr Alan Robinson DUP | 22% | 213 | Compare votes of Mr David Honeyford and Mr Alan Robinson |
| Mr Trevor Clarke DUP | 22% | 222 | Compare votes of Mr David Honeyford and Mr Trevor Clarke |
| Mrs Diane Dodds DUP | 22% | 194 | Compare votes of Mr David Honeyford and Mrs Diane Dodds |
| Mr Stephen Dunne DUP | 22% | 212 | Compare votes of Mr David Honeyford and Mr Stephen Dunne |