Mr Colm Gildernew: voting record
How Mr Colm Gildernew voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
223 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 30 April 2024 | Display of Flags, Emblems and Banners | Aye | Aye | The Motion Was Carried |
| 30 April 2024 | Display of Flags, Emblems and Banners - Amendment 1 | No | No | The Amendment Therefore Fell |
| 29 April 2024 | Applicability Motion: Regulation (EU) 2023/2419 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 22 April 2024 | Relationships and Sexuality Education | Aye | Aye | The Motion Was Carried |
| 22 April 2024 | Ramming of Police Vehicles in South Armagh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 April 2024 | Removing the Universal Credit Two-Child Limit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 15 April 2024 | Reducing Child Poverty - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 March 2024 | Applicability Motion - Regulation (EU) 2023/2411 | Aye | Aye | The Motion Was Negatived |
| 12 March 2024 | Fresh Start Funding for Integrated Education Capital Projects - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 11 March 2024 | The Coronavirus Act 2020 (Extension of Powers to Act for the Protection of Public Health) (No. 2) Order (Northern Ireland) 2023 | No | No | The Motion Was Negatived |
| 4 March 2024 | Establishment of an Ad Hoc Committee to consider legislation to prevent the suspension of the devolved institutions | No | No | The Motion Was Negatived |
| 4 March 2024 | Executive Reform | No | No | The Motion Was Negatived |
| 27 February 2024 | All-Island Rail Network - Amendment 1 | No | No | The Amendment Therefore Fell |
| 20 February 2024 | Final Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 19 February 2024 | Second Stage: Budget Bill (NIA Bill 01/22-27) | Aye | Aye | The Motion Was Carried |
| 19 February 2024 | Suspension of Standing Order 42(5) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 3 February 2024 | Election of Speaker Nomination 1 - Mr Edwin Poots | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 January 2024 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 14 February 2023 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 7 December 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Kelly SF | 100% | 186 | Compare votes of Mr Colm Gildernew and Mr Gerry Kelly |
| Mr Philip McGuigan SF | 100% | 199 | Compare votes of Mr Colm Gildernew and Mr Philip McGuigan |
| Mr John O'Dowd SF | 100% | 180 | Compare votes of Mr Colm Gildernew and Mr John O'Dowd |
| Mr Cathal Boylan SF | 100% | 145 | Compare votes of Mr Colm Gildernew and Mr Cathal Boylan |
| Ms Carál Ní Chuilín SF | 100% | 109 | Compare votes of Mr Colm Gildernew and Ms Carál Ní Chuilín |
| Ms Michelle O'Neill SF | 100% | 119 | Compare votes of Mr Colm Gildernew and Ms Michelle O'Neill |
| Mr Pat Sheehan SF | 100% | 207 | Compare votes of Mr Colm Gildernew and Mr Pat Sheehan |
| Mr Declan McAleer SF | 100% | 212 | Compare votes of Mr Colm Gildernew and Mr Declan McAleer |
| Mr Declan Kearney SF | 100% | 184 | Compare votes of Mr Colm Gildernew and Mr Declan Kearney |
| Dr Caoimhe Archibald SF | 100% | 143 | Compare votes of Mr Colm Gildernew and Dr Caoimhe Archibald |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Julie Middleton DUP | 13% | 48 | Compare votes of Mr Colm Gildernew and Mrs Julie Middleton |
| Mr Timothy Gaston TUV | 13% | 172 | Compare votes of Mr Colm Gildernew and Mr Timothy Gaston |
| Mr Gareth Wilson DUP | 13% | 99 | Compare votes of Mr Colm Gildernew and Mr Gareth Wilson |
| Mr Peter Martin DUP | 15% | 181 | Compare votes of Mr Colm Gildernew and Mr Peter Martin |
| Mr Edwin Poots DUP | 17% | 6 | Compare votes of Mr Colm Gildernew and Mr Edwin Poots |
| Mrs Emma Little-Pengelly DUP | 17% | 194 | Compare votes of Mr Colm Gildernew and Mrs Emma Little-Pengelly |
| Mrs Diane Dodds DUP | 18% | 194 | Compare votes of Mr Colm Gildernew and Mrs Diane Dodds |
| Ms Diane Forsythe DUP | 18% | 214 | Compare votes of Mr Colm Gildernew and Ms Diane Forsythe |
| Mr Stephen Dunne DUP | 18% | 204 | Compare votes of Mr Colm Gildernew and Mr Stephen Dunne |
| Mr Trevor Clarke DUP | 18% | 214 | Compare votes of Mr Colm Gildernew and Mr Trevor Clarke |