Extension of Committee Stage: Display of Flags and Emblems Bill (NIA Bill 44/22-27)
Division held on 2 November 2026. The Motion Was Negatived
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Negatived
Official Assembly record of this division
The motion voted on
Motion (Committee Motion): Extension of Committee Stage: Display of Flags and Emblems Bill (NIA Bill 44/22-27)
That, in accordance with Standing Order 33(4), the period referred to in Standing Order 33(2) be extended to 19 February 2027, in relation to the Committee Stage of the Display of Flags and Emblems Bill.
Tabling this motion was not flagged as culture-war activity.
Tabled by: Mr Jonathan Buckley
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 29 | 0 |
| Unionist | 28 | 0 | 0 |
| Other | 0 | 16 | 0 |
| Total | 28 | 45 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | No | Other |
| Mr John Blair | No | Other |
| Ms Paula Bradshaw | No | Other |
| Mr Stewart Dickson | No | Other |
| Mr Danny Donnelly | No | Other |
| Ms Connie Egan | No | Other |
| Mrs Michelle Guy | No | Other |
| Mr David Honeyford | No | Other |
| Mrs Naomi Long | No | Other |
| Mr Andrew McMurray | No | Other |
| Mr Peter McReynolds | No | Other |
| Mr Nick Mathison | No | Other |
| Mr Andrew Muir | No | Other |
| Ms Sian Mulholland | No | Other |
| Ms Kate Nicholl | No | Other |
| Mr Eóin Tennyson | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr David Brooks | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mrs Julie Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| Mr Gareth Wilson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Doug Beattie MC | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Paul Boggs | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Jon Burrows | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)