Exclusion of the Minister of Finance from Office under Section 30 of the Northern Ireland Act 1998
Division held on 12 October 2026. The Motion Was Negatived
- Decision type
- Cross-Community
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Exclusion of the Minister of Finance from Office under Section 30 of the Northern Ireland Act 1998
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): Exclusion of the Minister of Finance from Office under Section 30 of the Northern Ireland Act 1998
That this Assembly, under section 30(1)(b) of the Northern Ireland Act 1998, resolves that the Minister of Finance no longer enjoys the confidence of the Assembly because, by participating in the unlawful protest on the Garvaghy Road on 27 September 2026 which prevented a permitted parade from proceeding, he failed to observe paragraphs (cd) and (ce) of the Pledge of Office, requiring him to uphold the rule of law and support it unequivocally in word and deed; and that he be excluded from holding office as a Minister or junior Minister for a period of 12 months.
The motion has not been assessed yet.
Tabled by: Dr Steve Aiken OBE, Mr Andy Allen MBE, Ms Diana Armstrong, Mr Maurice Bradley, Mr Phillip Brett, Mr David Brooks, Ms Cheryl Brownlee, Mr Keith Buchanan, Mr Tom Buchanan, Mr Jonathan Buckley, Ms Joanne Bunting, Mr Jon Burrows, Mrs Pam Cameron, Mr Alan Chambers, Mr Trevor Clarke, Mrs Diane Dodds, Mr Stephen Dunne, Mrs Deborah Erskine, Ms Diane Forsythe, Mr Paul Frew, Mr Timothy Gaston, Mr Paul Givan, Mr Harry Harvey, Mr Brian Kingston, Mrs Emma Little-Pengelly, Mr Gordon Lyons, Miss Michelle McIlveen, Mr Peter Martin, Mrs Julie Middleton, Mr Alan Robinson, Mr John Stewart, Mr Gareth Wilson
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 35 | 0 |
| Unionist | 34 | 0 | 0 |
| Other | 0 | 1 | 0 |
| Total | 34 | 36 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mrs Julie Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| Mr Gareth Wilson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Paul Boggs | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Jon Burrows | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)