No Confidence in the Minister of Agriculture, Environment and Rural Affairs
Division held on 6 October 2026. The Motion Was Negatived
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Negatived
- Debate
- Minister of Agriculture, Environment and Rural Affairs
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion (Private Members' Motion): No Confidence in the Minister of Agriculture, Environment and Rural Affairs
That this Assembly believes the Minister of Agriculture, Environment and Rural Affairs has lost the confidence of farmers, rural communities and the wider public; and calls on the Minister to resign.
The motion has not been assessed yet.
Tabled by: Dr Steve Aiken OBE, Ms Diana Armstrong, Mr Maurice Bradley, Mr Phillip Brett, Mr David Brooks, Ms Cheryl Brownlee, Mr Keith Buchanan, Mr Tom Buchanan, Mr Jonathan Buckley, Mr Jon Burrows, Mrs Pam Cameron, Mr Alan Chambers, Mr Trevor Clarke, Mrs Diane Dodds, Mr Stephen Dunne, Mrs Deborah Erskine, Ms Diane Forsythe, Mr Paul Frew, Mr Timothy Gaston, Mr Harry Harvey, Mr Brian Kingston, Miss Michelle McIlveen, Mr Peter Martin, Mrs Julie Middleton, Mr Alan Robinson, Mr John Stewart, Mr Gareth Wilson
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 21 | 0 |
| Unionist | 32 | 0 | 1 |
| Other | 0 | 17 | 0 |
| Total | 32 | 38 | 1 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | No | Other |
| Mr John Blair | No | Other |
| Ms Paula Bradshaw | No | Other |
| Mr Stewart Dickson | No | Other |
| Mr Danny Donnelly | No | Other |
| Ms Connie Egan | No | Other |
| Mrs Michelle Guy | No | Other |
| Mr David Honeyford | No | Other |
| Mrs Naomi Long | No | Other |
| Miss Nuala McAllister | No | Other |
| Mr Andrew McMurray | No | Other |
| Mr Peter McReynolds | No | Other |
| Mr Nick Mathison | No | Other |
| Ms Sian Mulholland | No | Other |
| Ms Kate Nicholl | No | Other |
| Mr Eóin Tennyson | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mrs Julie Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| Mr Gareth Wilson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Doug Beattie MC | Abstained | Unionist |
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Aye | Unionist |
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Jon Burrows | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)