Mother and Baby Unit - Amendment 1
Division held on 7 October 2025. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Mother-and-baby Unit
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Mother and Baby Unit - Amendment 1
Leave out all after ‘remain the only part of’ and insert: ‘the United Kingdom without a dedicated mother and baby unit; expresses concern at the ongoing lack of provision; calls on the Minister of Health to provide an update on the current business case for the establishment of a mother and baby unit; and further calls on the Minister to put in place interim measures, including a dedicated ward with staff trained in conditions such as postpartum psychosis, to ensure mothers in crisis can access appropriate support until that unit is developed, and to engage with his Ministerial counterparts in Great Britain to ensure that services in that unit apply best practice to best support mothers and babies living in Northern Ireland.’
The motion has not been assessed yet.
Tabled by: Ms Cheryl Brownlee, Mrs Pam Cameron, Mr Alan Robinson
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 31 | 0 |
| Unionist | 29 | 0 | 0 |
| Other | 12 | 1 | 0 |
| Total | 41 | 32 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr William Irwin | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Cathal Boylan | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Miss Deirdre Hargey | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mr Maolíosa McHugh | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Michelle O'Neill | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Andy Allen MBE | Aye | Unionist |
| Ms Diana Armstrong | Aye | Unionist |
| Mr Doug Beattie MC | Aye | Unionist |
| Mr Jon Burrows | Aye | Unionist |
| Mr Robbie Butler | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr Mike Nesbitt | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)