Holding the Irish Government to Account on Legacy - Amendment 1
Division held on 23 September 2025. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Legacy: Holding the Irish Government to Account
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Holding the Irish Government to Account on Legacy - Amendment 1
Leave out all after ‘sustained engagement with’ and insert: ‘victims, survivors and their advocates; notes with concern the Memorandum of Understanding between the Irish Government and the Omagh Bombing Inquiry; further notes the motion agreed by the Assembly, in March 2025, calling on the Irish Government to initiate a public inquiry into the Omagh bomb; reiterates the call for a separate public inquiry by the Irish Government into the Omagh Bombing; and calls on the UK Government to urgently provide assurances that any agreement reached in principle with the Irish Government on legacy commands the broad support of victims and survivors.’
The motion has not been assessed yet.
Tabled by: Mrs Linda Dillon, Mr Gerry Kelly
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 32 | 0 | 0 |
| Unionist | 0 | 34 | 0 |
| Other | 12 | 0 | 0 |
| Total | 44 | 34 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Ms Kate Nicholl | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Paul Givan | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Peter Martin | No | Unionist |
| Mr Gary Middleton | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Gerry Carroll | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Ms Aoife Finnegan | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Mrs Cathy Mason | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Justin McNulty | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | No | Unionist |
| Mr Andy Allen MBE | No | Unionist |
| Ms Diana Armstrong | No | Unionist |
| Mr Doug Beattie MC | No | Unionist |
| Mr Jon Burrows | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Alan Chambers | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
| Mr John Stewart | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)