Paramilitary Groups Transition from Violence and Crime - Amendment 2
Division held on 10 March 2025. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Paramilitary Groups: Transition from Violence and Crime
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Paramilitary Groups Transition from Violence and Crime - Amendment 2
Leave out all after "That this Assembly" and insert: ‘notes the proposals from the UK and Irish Governments to appoint an independent expert to scope out a new process of engagement to bring about paramilitary group transition to disbandment; agrees that, more than 25 years after the signing of the Good Friday Agreement, there is no place for paramilitarism in our society, and that such groups should either immediately disband or face a robust law enforcement approach like other organised crime gangs; welcomes the work of the Executive Programme on Paramilitarism and Organised Crime; and calls on the UK and Irish Governments to set out a short and strictly limited timeline for the scoping and engagement exercise.’
The motion has not been assessed yet.
Tabled by: Mrs Linda Dillon, Mr Gerry Kelly
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 22 | 5 | 0 |
| Unionist | 0 | 1 | 25 |
| Other | 0 | 13 | 0 |
| Total | 22 | 19 | 25 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | No | Other |
| Ms Paula Bradshaw | No | Other |
| Mr Stewart Dickson | No | Other |
| Mr Danny Donnelly | No | Other |
| Ms Connie Egan | No | Other |
| Mrs Michelle Guy | No | Other |
| Mr David Honeyford | No | Other |
| Mr Andrew McMurray | No | Other |
| Mr Peter McReynolds | No | Other |
| Mr Nick Mathison | No | Other |
| Mr Andrew Muir | No | Other |
| Ms Sian Mulholland | No | Other |
| Mr Eóin Tennyson | No | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Phillip Brett | Abstained | Unionist |
| Mr David Brooks | Abstained | Unionist |
| Ms Cheryl Brownlee | Abstained | Unionist |
| Mr Keith Buchanan | Abstained | Unionist |
| Mr Tom Buchanan | Abstained | Unionist |
| Ms Joanne Bunting | Abstained | Unionist |
| Mrs Pam Cameron | Abstained | Unionist |
| Mr Trevor Clarke | Abstained | Unionist |
| Mr Stephen Dunne | Abstained | Unionist |
| Mrs Deborah Erskine | Abstained | Unionist |
| Ms Diane Forsythe | Abstained | Unionist |
| Mr Paul Frew | Abstained | Unionist |
| Mr Harry Harvey | Abstained | Unionist |
| Mr William Irwin | Abstained | Unionist |
| Mr Brian Kingston | Abstained | Unionist |
| Miss Michelle McIlveen | Abstained | Unionist |
| Mr Peter Martin | Abstained | Unionist |
| Mr Gary Middleton | Abstained | Unionist |
| Mr Alan Robinson | Abstained | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Danny Baker | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Mrs Linda Dillon | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Ms Aoife Finnegan | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Miss Deirdre Hargey | Aye | Nationalist |
| Mr Gerry Kelly | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Mr Maolíosa McHugh | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Ms Carál Ní Chuilín | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Steve Aiken OBE | Abstained | Unionist |
| Ms Diana Armstrong | Abstained | Unionist |
| Mr Doug Beattie MC | Abstained | Unionist |
| Mr Robbie Butler | Abstained | Unionist |
| Mr Alan Chambers | Abstained | Unionist |
| Mr Colin Crawford | Abstained | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)