Mr Stephen Dunne: voting record
How Mr Stephen Dunne voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
248 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 10 March 2026 | The Rates (Regional Rates) Order (Northern Ireland) 2026 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 March 2026 | The draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | No | No | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 9 March 2026 | SEN Reform and Classroom Assistant Provision - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 9 March 2026 | Equalising the First Minister and deputy First Minister Titles | No | No | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy | No | No | The Motion, As Amended, Was Carried |
| 2 March 2026 | Irish Presidency of the Council of the European Union | No | No | The Motion Was Negatived |
| 2 March 2026 | Review of the Salary Arrangements for the Comptroller and Auditor General | Aye | Aye | The Motion Was Carried |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park | Aye | Aye | The Motion Was Negatived |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 10 February 2026 | Breach of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 9 February 2026 | UK-EU Customs Union | No | No | The Motion Was Carried |
| 3 February 2026 | Ending Academic Selection - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 3 February 2026 | Ending Academic Selection | No | No | The Motion, As Amended, Was Carried |
| 2 February 2026 | Report on a Complaint against Mr Timothy Gaston MLA | No | No | The Motion Was Carried |
| 26 January 2026 | Assessing Economic Trends on the Island of Ireland | No | No | The Motion Was Carried |
| 20 January 2026 | Illegal Erection of Sinn Féin Billboards | Aye | Aye | The Motion Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 2 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 19 January 2026 | Executive Progress - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs | No | No | The Motion, As Amended, Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh | No | No | The Motion, As Amended, Was Carried |
| 13 January 2026 | Rejecting the New EU Customs Fee on Small Parcels | Aye | Aye | The Motion Was Negatived |
| 12 January 2026 | Establishing an EU Office in Belfast | No | No | The Motion Was Carried |
| 12 January 2026 | Observer Status in the European Parliament | No | No | The Motion Was Negatived |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings | No | No | The Motion, As Amended, Was Carried |
| 8 December 2025 | Observer Status in the European Parliament - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 25 November 2025 | The Executive’s Multi-Year Budget | No | No | The Motion Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 10 November 2025 | Exclusion of Minister from Office under Section 30 of the Northern Ireland Act 1998 | No | No | The Motion Was Negatived |
| 14 October 2025 | Delivery of an Investment Strategy for Northern Ireland | No | No | The Motion Was Negatived |
| 13 October 2025 | Replacing Irish Language Street Signage Policy in Belfast | Aye | Aye | The Motion Was Negatived |
| 13 October 2025 | The Executive Committee’s Legislation Programme 2025-2026 | Aye | Aye | The Motion Was Carried |
| 7 October 2025 | Reducing Household Energy Costs (Revised Wording) - Amendment 3 | No | No | The Amendment Was Therefore Agreed |
| 7 October 2025 | Reducing Household Energy Costs (Revised Wording) - Amendment 2 | Aye | Aye | The Amendment Therefore Fell |
| 7 October 2025 | Reducing Household Energy Costs (Revised Wording) - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 7 October 2025 | Mother and Baby Unit - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 7 October 2025 | Reducing Household Energy Costs (Revised Wording) | No | No | The Motion, As Amended, Was Carried |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr Stephen Dunne and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 100% | 178 | Compare votes of Mr Stephen Dunne and Mr Tom Buchanan |
| Mrs Diane Dodds DUP | 100% | 213 | Compare votes of Mr Stephen Dunne and Mrs Diane Dodds |
| Mr Trevor Clarke DUP | 100% | 237 | Compare votes of Mr Stephen Dunne and Mr Trevor Clarke |
| Miss Michelle McIlveen DUP | 100% | 229 | Compare votes of Mr Stephen Dunne and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 149 | Compare votes of Mr Stephen Dunne and Mr Paul Givan |
| Mr Paul Frew DUP | 100% | 234 | Compare votes of Mr Stephen Dunne and Mr Paul Frew |
| Mr Gordon Lyons DUP | 100% | 220 | Compare votes of Mr Stephen Dunne and Mr Gordon Lyons |
| Mrs Emma Little-Pengelly DUP | 100% | 206 | Compare votes of Mr Stephen Dunne and Mrs Emma Little-Pengelly |
| Mr Maurice Bradley DUP | 100% | 193 | Compare votes of Mr Stephen Dunne and Mr Maurice Bradley |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Carroll PBP | 4% | 178 | Compare votes of Mr Stephen Dunne and Mr Gerry Carroll |
| Ms Cara Hunter SDLP | 4% | 167 | Compare votes of Mr Stephen Dunne and Ms Cara Hunter |
| Mr Matthew O'Toole SDLP | 5% | 206 | Compare votes of Mr Stephen Dunne and Mr Matthew O'Toole |
| Ms Sinéad McLaughlin SDLP | 5% | 181 | Compare votes of Mr Stephen Dunne and Ms Sinéad McLaughlin |
| Mr Justin McNulty SDLP | 5% | 176 | Compare votes of Mr Stephen Dunne and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 6% | 212 | Compare votes of Mr Stephen Dunne and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 6% | 212 | Compare votes of Mr Stephen Dunne and Mr Mark Durkan |
| Mr Patsy McGlone SDLP | 6% | 211 | Compare votes of Mr Stephen Dunne and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 6% | 157 | Compare votes of Mr Stephen Dunne and Mr Daniel McCrossan |
| Mr Paul Boggs SF | 12% | 17 | Compare votes of Mr Stephen Dunne and Mr Paul Boggs |