Mr Brian Kingston: voting record
How Mr Brian Kingston voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
259 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 9 March 2026 | SEN Reform and Classroom Assistant Provision - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 9 March 2026 | Equalising the First Minister and deputy First Minister Titles | No | No | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy | No | No | The Motion, As Amended, Was Carried |
| 2 March 2026 | Irish Presidency of the Council of the European Union | No | No | The Motion Was Negatived |
| 2 March 2026 | Review of the Salary Arrangements for the Comptroller and Auditor General | Aye | Aye | The Motion Was Carried |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park | Aye | Aye | The Motion Was Negatived |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 10 February 2026 | Breach of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 9 February 2026 | UK-EU Customs Union | No | No | The Motion Was Carried |
| 3 February 2026 | Ending Academic Selection - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 3 February 2026 | Ending Academic Selection | No | No | The Motion, As Amended, Was Carried |
| 2 February 2026 | Report on a Complaint against Mr Timothy Gaston MLA | No | No | The Motion Was Carried |
| 26 January 2026 | Assessing Economic Trends on the Island of Ireland | No | No | The Motion Was Carried |
| 20 January 2026 | Illegal Erection of Sinn Féin Billboards | Aye | Aye | The Motion Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 2 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 19 January 2026 | Executive Progress - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs | No | No | The Motion, As Amended, Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh | No | No | The Motion, As Amended, Was Carried |
| 13 January 2026 | Rejecting the New EU Customs Fee on Small Parcels | Aye | Aye | The Motion Was Negatived |
| 12 January 2026 | Establishing an EU Office in Belfast | No | No | The Motion Was Carried |
| 12 January 2026 | Observer Status in the European Parliament | No | No | The Motion Was Negatived |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings | No | No | The Motion, As Amended, Was Carried |
| 8 December 2025 | Observer Status in the European Parliament - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security | No | No | The Motion, As Amended, Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget | No | No | The Motion Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 24 November 2025 | Publication of the Joint Census - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 24 November 2025 | Publication of the Joint Census | No | No | The Motion, As Amended, Was Carried |
| 18 November 2025 | Review of Northern Ireland’s Fireworks Legislation - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 18 November 2025 | The draft Farm Sustainability Payment Scheme (Eligibility etc) Regulations (Northern Ireland) 2025 | No | No | The Motion Was Carried |
| 17 November 2025 | Challenging the Harm Posed by the Windsor Framework | Aye | Aye | The Motion Was Negatived |
| 10 November 2025 | Establishing an Independent Environmental Protection Agency | No | No | The Motion Was Carried |
| 10 November 2025 | Holding Ministers to Account | No | No | The Motion Was Carried |
| 10 November 2025 | Exclusion of Minister from Office under Section 30 of the Northern Ireland Act 1998 | No | No | The Motion Was Negatived |
| 4 November 2025 | Supporting Service Leavers, Veterans and their Families | Aye | Aye | The Motion Was Carried |
| 4 November 2025 | Amendment 6 - Consideration Stage: Deaths, Still-Births and Baby Loss Bill (NIA Bill 13/22-27) | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 13 | Compare votes of Mr Brian Kingston and Mr Edwin Poots |
| Miss Michelle McIlveen DUP | 100% | 241 | Compare votes of Mr Brian Kingston and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 155 | Compare votes of Mr Brian Kingston and Mr Paul Givan |
| Mrs Pam Cameron DUP | 100% | 218 | Compare votes of Mr Brian Kingston and Mrs Pam Cameron |
| Mrs Emma Little-Pengelly DUP | 100% | 218 | Compare votes of Mr Brian Kingston and Mrs Emma Little-Pengelly |
| Ms Joanne Bunting DUP | 100% | 219 | Compare votes of Mr Brian Kingston and Ms Joanne Bunting |
| Mr David Brooks DUP | 100% | 234 | Compare votes of Mr Brian Kingston and Mr David Brooks |
| Mr Phillip Brett DUP | 100% | 226 | Compare votes of Mr Brian Kingston and Mr Phillip Brett |
| Ms Cheryl Brownlee DUP | 100% | 228 | Compare votes of Mr Brian Kingston and Ms Cheryl Brownlee |
| Mr Peter Martin DUP | 100% | 205 | Compare votes of Mr Brian Kingston and Mr Peter Martin |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Carroll PBP | 4% | 184 | Compare votes of Mr Brian Kingston and Mr Gerry Carroll |
| Ms Sinéad McLaughlin SDLP | 5% | 190 | Compare votes of Mr Brian Kingston and Ms Sinéad McLaughlin |
| Ms Cara Hunter SDLP | 5% | 175 | Compare votes of Mr Brian Kingston and Ms Cara Hunter |
| Mr Matthew O'Toole SDLP | 5% | 213 | Compare votes of Mr Brian Kingston and Mr Matthew O'Toole |
| Mr Justin McNulty SDLP | 6% | 181 | Compare votes of Mr Brian Kingston and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 6% | 220 | Compare votes of Mr Brian Kingston and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 6% | 220 | Compare votes of Mr Brian Kingston and Mr Mark Durkan |
| Mr Patsy McGlone SDLP | 7% | 222 | Compare votes of Mr Brian Kingston and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 7% | 162 | Compare votes of Mr Brian Kingston and Mr Daniel McCrossan |
| Mr Paul Boggs SF | 12% | 17 | Compare votes of Mr Brian Kingston and Mr Paul Boggs |