Mr Alan Robinson: voting record
How Mr Alan Robinson voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
233 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 3 February 2025 | Towards a Shared Island | No | No | The Motion Was Carried |
| 3 February 2025 | Enhancing Accountability and Trust in Government (Revised Wording) | No | No | The Motion Was Negatived |
| 3 February 2025 | Enhancing Accountability and Trust in Government (Revised Wording) - Amendment 1 | No | No | The Amendment Therefore Fell |
| 27 January 2025 | Collection and Recycling Scheme for Disposable Nappies - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 20 January 2025 | Protection of Rights and Safety in Custodial Facilities | Aye | Aye | The Motion Was Negatived |
| 20 January 2025 | Protection of Rights and Safety in Custodial Facilities - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 14 January 2025 | Gender-Responsive Budgeting - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 14 January 2025 | Relationships and Sexuality Education and Healthy Young Adult Relationships - Amendment 2 | No | No | The Amendment Was Therefore Agreed |
| 14 January 2025 | Relationships and Sexuality Education and Healthy Young Adult Relationships - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 14 January 2025 | Ending Violence Against Women and Girls - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 10 December 2024 | Democratic Consent Resolution | No | No | The Motion Was Carried By Simple Majority |
| 10 December 2024 | The draft Climate Change (2040 Emissions Target) Regulations (Northern Ireland) 2024 | No | No | The Motion Was Carried |
| 10 December 2024 | The draft Climate Change (Carbon Budgets 2023-2037) Regulations (Northern Ireland) 2024 | No | No | The Motion Was Carried |
| 26 November 2024 | Delays to Flagship Maternity and Children’s Hospital Project | Aye | Aye | The Motion Was Carried |
| 25 November 2024 | United Nations Convention on the Rights of Persons with Disabilities (Revised Wording) - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 18 November 2024 | Belfast City Centre Dereliction - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 18 November 2024 | Future EU Relationship - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 18 November 2024 | Breaches of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 18 November 2024 | Future EU Relationship | No | No | The Motion, As Amended, Was Carried |
| 12 November 2024 | Holiday Hunger and the High Cost of School Uniforms - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 5 November 2024 | Failure of RAISE Programme in Tackling Educational Underachievement | No | No | The Motion, As Amended, Was Carried |
| 15 October 2024 | Failure to Produce a River Basin Management Plan - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 14 October 2024 | Prayer of Annulment: The Hops Certification (Amendment) Regulations (Northern Ireland) 2024 | Aye | Aye | The Motion Was Negatived |
| 30 September 2024 | Mental Health Provision in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 September 2024 | Final Stage: Budget (No. 2) Bill (NIA Bill 06/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 17 September 2024 | Removing the Barriers to Green Growth - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 17 September 2024 | Amend Standing Order 30 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 September 2024 | Budgetary Pressures - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 8 August 2024 | Opposition to Racism - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 2 July 2024 | Second Stage: Budget (No. 2) Bill | Aye | Aye | The Motion Was Carried |
| 24 June 2024 | Retaining and Inspiring Young Talent - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 18 June 2024 | Dual Market Access | No | No | The Motion Was Carried |
| 17 June 2024 | Promoting On Farm Investment | Aye | Aye | The Motion Was Carried |
| 11 June 2024 | Amendment 1 - Consideration Stage: Defective Premises Bill (NIA Bill 03/22-27) | No | No | The Motion Was Negatived |
| 4 June 2024 | Northern Ireland Assembly Financial Assistance for Political Parties Scheme 2024 | Aye | Aye | The Motion Was Carried |
| 4 June 2024 | Conversion Practices | No | No | The Motion Was Carried |
| 4 June 2024 | Conversion Practices - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 4 June 2024 | Hate Crime Legislation in Northern Ireland - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 28 May 2024 | Budget 2024-25 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 21 May 2024 | Veterinary Medicines - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 11 | Compare votes of Mr Alan Robinson and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 100% | 166 | Compare votes of Mr Alan Robinson and Mr Tom Buchanan |
| Mrs Diane Dodds DUP | 100% | 198 | Compare votes of Mr Alan Robinson and Mrs Diane Dodds |
| Mr Trevor Clarke DUP | 100% | 226 | Compare votes of Mr Alan Robinson and Mr Trevor Clarke |
| Miss Michelle McIlveen DUP | 100% | 217 | Compare votes of Mr Alan Robinson and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 144 | Compare votes of Mr Alan Robinson and Mr Paul Givan |
| Mr Paul Frew DUP | 100% | 222 | Compare votes of Mr Alan Robinson and Mr Paul Frew |
| Mr Gordon Lyons DUP | 100% | 206 | Compare votes of Mr Alan Robinson and Mr Gordon Lyons |
| Mrs Emma Little-Pengelly DUP | 100% | 193 | Compare votes of Mr Alan Robinson and Mrs Emma Little-Pengelly |
| Mr Maurice Bradley DUP | 100% | 189 | Compare votes of Mr Alan Robinson and Mr Maurice Bradley |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Ms Sinéad McLaughlin SDLP | 4% | 178 | Compare votes of Mr Alan Robinson and Ms Sinéad McLaughlin |
| Mr Gerry Carroll PBP | 4% | 169 | Compare votes of Mr Alan Robinson and Mr Gerry Carroll |
| Mr Matthew O'Toole SDLP | 4% | 193 | Compare votes of Mr Alan Robinson and Mr Matthew O'Toole |
| Ms Cara Hunter SDLP | 4% | 168 | Compare votes of Mr Alan Robinson and Ms Cara Hunter |
| Mr Justin McNulty SDLP | 5% | 166 | Compare votes of Mr Alan Robinson and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 6% | 198 | Compare votes of Mr Alan Robinson and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 6% | 197 | Compare votes of Mr Alan Robinson and Mr Mark Durkan |
| Mr Patsy McGlone SDLP | 6% | 202 | Compare votes of Mr Alan Robinson and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 7% | 144 | Compare votes of Mr Alan Robinson and Mr Daniel McCrossan |
| Mr Paul Boggs SF | 12% | 17 | Compare votes of Mr Alan Robinson and Mr Paul Boggs |