Reiterating Unconditional Support for the Rule of Law
Division held on 20 October 2026. The Motion Was Negatived
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Motion Was Negatived
Official Assembly record of this division
The motion voted on
Motion Amendment (Private Members' Motion): Reiterating Unconditional Support for the Rule of Law
‘; and calls on the deputy First Minister to resign and thereby remove the First Minister from office.’
The motion has not been assessed yet.
Tabled by: Mr Timothy Gaston
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 28 | 0 |
| Unionist | 25 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total | 25 | 28 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Ms Joanne Bunting | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| Mr Gareth Wilson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | No | Nationalist |
| Mr Danny Baker | No | Nationalist |
| Mr Paul Boggs | No | Nationalist |
| Miss Nicola Brogan | No | Nationalist |
| Mr Pádraig Delargy | No | Nationalist |
| Mrs Linda Dillon | No | Nationalist |
| Miss Jemma Dolan | No | Nationalist |
| Mrs Sinéad Ennis | No | Nationalist |
| Mrs Ciara Ferguson | No | Nationalist |
| Ms Aoife Finnegan | No | Nationalist |
| Miss Órlaithí Flynn | No | Nationalist |
| Mr Colm Gildernew | No | Nationalist |
| Mr Declan Kearney | No | Nationalist |
| Mr Gerry Kelly | No | Nationalist |
| Ms Liz Kimmins | No | Nationalist |
| Mr Declan McAleer | No | Nationalist |
| Mr Philip McGuigan | No | Nationalist |
| Mrs Cathy Mason | No | Nationalist |
| Miss Áine Murphy | No | Nationalist |
| Ms Carál Ní Chuilín | No | Nationalist |
| Mr John O'Dowd | No | Nationalist |
| Ms Aisling Reilly | No | Nationalist |
| Mr Pat Sheehan | No | Nationalist |
| Ms Emma Sheerin | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Diana Armstrong | Aye | Unionist |
| Mr Alan Chambers | Aye | Unionist |
| Mr John Stewart | Aye | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)