Failure to Deliver Health and Social Care Transformation - Amendment 1
Division held on 6 October 2026. The Amendment Was Therefore Agreed
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Was Therefore Agreed
- Debate
- Health and Social Care Transformation
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): Failure to Deliver Health and Social Care Transformation - Amendment 1
Leave out all after ‘service collapse;’ and insert: ‘commits to working constructively to agree and deliver a shared programme of health reform over the next five years; and calls on the Minister of Health to work with all political parties to establish a new consensus on health and social care transformation, capable of sustaining difficult decisions and delivering reform beyond any single Minister or electoral cycle.'
The motion has not been assessed yet.
Tabled by: Mr Daniel McCrossan, Mr Colin McGrath, Mr Matthew O'Toole
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 29 | 0 | 0 |
| Unionist | 26 | 5 | 0 |
| Other | 15 | 0 | 0 |
| Total | 70 | 5 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr John Blair | Aye | Other |
| Ms Paula Bradshaw | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Mrs Naomi Long | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | Aye | Unionist |
| Mr Phillip Brett | Aye | Unionist |
| Mr David Brooks | Aye | Unionist |
| Ms Cheryl Brownlee | Aye | Unionist |
| Mr Keith Buchanan | Aye | Unionist |
| Mr Tom Buchanan | Aye | Unionist |
| Mr Jonathan Buckley | Aye | Unionist |
| Mrs Pam Cameron | Aye | Unionist |
| Mr Trevor Clarke | Aye | Unionist |
| Mrs Diane Dodds | Aye | Unionist |
| Mr Stephen Dunne | Aye | Unionist |
| Mrs Deborah Erskine | Aye | Unionist |
| Ms Diane Forsythe | Aye | Unionist |
| Mr Paul Frew | Aye | Unionist |
| Mr Paul Givan | Aye | Unionist |
| Mr Harry Harvey | Aye | Unionist |
| Mr Brian Kingston | Aye | Unionist |
| Mrs Emma Little-Pengelly | Aye | Unionist |
| Mr Gordon Lyons | Aye | Unionist |
| Miss Michelle McIlveen | Aye | Unionist |
| Mr Peter Martin | Aye | Unionist |
| Mrs Julie Middleton | Aye | Unionist |
| Mr Alan Robinson | Aye | Unionist |
| Mr Gareth Wilson | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Dr Caoimhe Archibald | Aye | Nationalist |
| Mr Danny Baker | Aye | Nationalist |
| Mr Paul Boggs | Aye | Nationalist |
| Mr Cathal Boylan | Aye | Nationalist |
| Miss Nicola Brogan | Aye | Nationalist |
| Mr Pádraig Delargy | Aye | Nationalist |
| Miss Jemma Dolan | Aye | Nationalist |
| Mrs Sinéad Ennis | Aye | Nationalist |
| Mrs Ciara Ferguson | Aye | Nationalist |
| Ms Aoife Finnegan | Aye | Nationalist |
| Miss Órlaithí Flynn | Aye | Nationalist |
| Mr Colm Gildernew | Aye | Nationalist |
| Miss Deirdre Hargey | Aye | Nationalist |
| Mr Declan Kearney | Aye | Nationalist |
| Ms Liz Kimmins | Aye | Nationalist |
| Mr Declan McAleer | Aye | Nationalist |
| Mr Philip McGuigan | Aye | Nationalist |
| Miss Áine Murphy | Aye | Nationalist |
| Mr John O'Dowd | Aye | Nationalist |
| Ms Michelle O'Neill | Aye | Nationalist |
| Ms Aisling Reilly | Aye | Nationalist |
| Mr Pat Sheehan | Aye | Nationalist |
| Ms Emma Sheerin | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | Aye | Nationalist |
| Mr Patsy McGlone | Aye | Nationalist |
| Mr Colin McGrath | Aye | Nationalist |
| Ms Sinéad McLaughlin | Aye | Nationalist |
| Mr Justin McNulty | Aye | Nationalist |
| Mr Matthew O'Toole | Aye | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | Aye | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Diana Armstrong | No | Unionist |
| Mr Jon Burrows | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Alan Chambers | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)