Mr Paul Frew: voting record
How Mr Paul Frew voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
255 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 10 March 2026 | The draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | No | No | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 9 March 2026 | SEN Reform and Classroom Assistant Provision - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 9 March 2026 | Equalising the First Minister and deputy First Minister Titles | No | No | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy | No | No | The Motion, As Amended, Was Carried |
| 2 March 2026 | Irish Presidency of the Council of the European Union | No | No | The Motion Was Negatived |
| 2 March 2026 | Review of the Salary Arrangements for the Comptroller and Auditor General | Aye | Aye | The Motion Was Carried |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park | Aye | Aye | The Motion Was Negatived |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 10 February 2026 | Breach of the Ministerial Code of Conduct | No | No | The Motion Was Carried |
| 9 February 2026 | UK-EU Customs Union | No | No | The Motion Was Carried |
| 3 February 2026 | Ending Academic Selection - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 3 February 2026 | Ending Academic Selection | No | No | The Motion, As Amended, Was Carried |
| 2 February 2026 | Report on a Complaint against Mr Timothy Gaston MLA | No | No | The Motion Was Carried |
| 26 January 2026 | Assessing Economic Trends on the Island of Ireland | No | No | The Motion Was Carried |
| 20 January 2026 | Illegal Erection of Sinn Féin Billboards | Aye | Aye | The Motion Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 2 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 19 January 2026 | Executive Progress - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs | No | No | The Motion, As Amended, Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh | No | No | The Motion, As Amended, Was Carried |
| 13 January 2026 | Rejecting the New EU Customs Fee on Small Parcels | Aye | Aye | The Motion Was Negatived |
| 12 January 2026 | Establishing an EU Office in Belfast | No | No | The Motion Was Carried |
| 12 January 2026 | Observer Status in the European Parliament | No | No | The Motion Was Negatived |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings | No | No | The Motion, As Amended, Was Carried |
| 8 December 2025 | Observer Status in the European Parliament - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 1 December 2025 | Recognising the Importance of Food Security | No | No | The Motion, As Amended, Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget | No | No | The Motion Was Carried |
| 25 November 2025 | The Executive’s Multi-Year Budget - Amendment 1 | Aye | Aye | The Amendment Therefore Fell |
| 24 November 2025 | Publication of the Joint Census - Amendment 1 | No | No | The Amendment Was Therefore Agreed |
| 24 November 2025 | Publication of the Joint Census | No | No | The Motion, As Amended, Was Carried |
| 18 November 2025 | Review of Northern Ireland’s Fireworks Legislation - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 18 November 2025 | The draft Farm Sustainability Payment Scheme (Eligibility etc) Regulations (Northern Ireland) 2025 | No | No | The Motion Was Carried |
| 17 November 2025 | Challenging the Harm Posed by the Windsor Framework | Aye | Aye | The Motion Was Negatived |
| 10 November 2025 | Establishing an Independent Environmental Protection Agency | No | No | The Motion Was Carried |
| 10 November 2025 | Holding Ministers to Account | No | No | The Motion Was Carried |
| 10 November 2025 | Exclusion of Minister from Office under Section 30 of the Northern Ireland Act 1998 | No | No | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 100% | 11 | Compare votes of Mr Paul Frew and Mr Edwin Poots |
| Mr Tom Buchanan DUP | 100% | 178 | Compare votes of Mr Paul Frew and Mr Tom Buchanan |
| Mrs Diane Dodds DUP | 100% | 218 | Compare votes of Mr Paul Frew and Mrs Diane Dodds |
| Mr Trevor Clarke DUP | 100% | 246 | Compare votes of Mr Paul Frew and Mr Trevor Clarke |
| Miss Michelle McIlveen DUP | 100% | 243 | Compare votes of Mr Paul Frew and Miss Michelle McIlveen |
| Mr Paul Givan DUP | 100% | 152 | Compare votes of Mr Paul Frew and Mr Paul Givan |
| Mr Gordon Lyons DUP | 100% | 223 | Compare votes of Mr Paul Frew and Mr Gordon Lyons |
| Mrs Emma Little-Pengelly DUP | 100% | 213 | Compare votes of Mr Paul Frew and Mrs Emma Little-Pengelly |
| Mr Maurice Bradley DUP | 100% | 203 | Compare votes of Mr Paul Frew and Mr Maurice Bradley |
| Mr Keith Buchanan DUP | 100% | 236 | Compare votes of Mr Paul Frew and Mr Keith Buchanan |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Ms Cara Hunter SDLP | 4% | 172 | Compare votes of Mr Paul Frew and Ms Cara Hunter |
| Ms Sinéad McLaughlin SDLP | 4% | 186 | Compare votes of Mr Paul Frew and Ms Sinéad McLaughlin |
| Mr Matthew O'Toole SDLP | 4% | 208 | Compare votes of Mr Paul Frew and Mr Matthew O'Toole |
| Mr Gerry Carroll PBP | 4% | 183 | Compare votes of Mr Paul Frew and Mr Gerry Carroll |
| Mr Justin McNulty SDLP | 5% | 178 | Compare votes of Mr Paul Frew and Mr Justin McNulty |
| Mr Colin McGrath SDLP | 6% | 217 | Compare votes of Mr Paul Frew and Mr Colin McGrath |
| Mr Mark Durkan SDLP | 6% | 215 | Compare votes of Mr Paul Frew and Mr Mark Durkan |
| Mr Patsy McGlone SDLP | 6% | 217 | Compare votes of Mr Paul Frew and Mr Patsy McGlone |
| Mr Daniel McCrossan SDLP | 7% | 160 | Compare votes of Mr Paul Frew and Mr Daniel McCrossan |
| Ms Aoife Finnegan SF | 12% | 163 | Compare votes of Mr Paul Frew and Ms Aoife Finnegan |