Ms Kellie Armstrong: voting record
How Ms Kellie Armstrong voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
207 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 27 October 2022 | Election of Speaker Nomination 1 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 3 August 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 30 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 2 - Mr Patsy McGlone | Aye | Aye | The Motion Was Negatived |
| 13 May 2022 | Election of Speaker Nomination 1 - Mr Mike Nesbitt | Aye | Aye | The Motion Was Negatived |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mrs Naomi Long Alliance | 100% | 74 | Compare votes of Ms Kellie Armstrong and Mrs Naomi Long |
| Mr Stewart Dickson Alliance | 100% | 163 | Compare votes of Ms Kellie Armstrong and Mr Stewart Dickson |
| Ms Paula Bradshaw Alliance | 100% | 186 | Compare votes of Ms Kellie Armstrong and Ms Paula Bradshaw |
| Mr John Blair Alliance | 100% | 124 | Compare votes of Ms Kellie Armstrong and Mr John Blair |
| Mr Andrew Muir Alliance | 100% | 158 | Compare votes of Ms Kellie Armstrong and Mr Andrew Muir |
| Ms Kate Nicholl Alliance | 100% | 149 | Compare votes of Ms Kellie Armstrong and Ms Kate Nicholl |
| Mr Nick Mathison Alliance | 100% | 189 | Compare votes of Ms Kellie Armstrong and Mr Nick Mathison |
| Mr Danny Donnelly Alliance | 100% | 187 | Compare votes of Ms Kellie Armstrong and Mr Danny Donnelly |
| Mr David Honeyford Alliance | 100% | 188 | Compare votes of Ms Kellie Armstrong and Mr David Honeyford |
| Mr Peter McReynolds Alliance | 100% | 177 | Compare votes of Ms Kellie Armstrong and Mr Peter McReynolds |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Edwin Poots DUP | 8% | 13 | Compare votes of Ms Kellie Armstrong and Mr Edwin Poots |
| Mr Peter Martin DUP | 14% | 161 | Compare votes of Ms Kellie Armstrong and Mr Peter Martin |
| Mr Alan Robinson DUP | 16% | 174 | Compare votes of Ms Kellie Armstrong and Mr Alan Robinson |
| Mr David Brooks DUP | 16% | 186 | Compare votes of Ms Kellie Armstrong and Mr David Brooks |
| Miss Michelle McIlveen DUP | 16% | 197 | Compare votes of Ms Kellie Armstrong and Miss Michelle McIlveen |
| Mr Maurice Bradley DUP | 16% | 158 | Compare votes of Ms Kellie Armstrong and Mr Maurice Bradley |
| Mr Jonathan Buckley DUP | 16% | 161 | Compare votes of Ms Kellie Armstrong and Mr Jonathan Buckley |
| Mrs Emma Little-Pengelly DUP | 16% | 173 | Compare votes of Ms Kellie Armstrong and Mrs Emma Little-Pengelly |
| Mrs Diane Dodds DUP | 16% | 173 | Compare votes of Ms Kellie Armstrong and Mrs Diane Dodds |
| Mr Keith Buchanan DUP | 16% | 188 | Compare votes of Ms Kellie Armstrong and Mr Keith Buchanan |
Download Ms Kellie Armstrong’s votes (CSV) · Back to profile