A European Future for Northern Ireland - Amendment 1
Division held on 2 June 2025. The Amendment Therefore Fell
- Decision type
- Simple Majority
- Method
- Lobby Division
- Result
- The Amendment Therefore Fell
- Debate
- European Future for Northern Ireland
Official Assembly record of this division Official Report of the debate
The motion voted on
Motion Amendment (Private Members' Motion): A European Future for Northern Ireland - Amendment 1
Leave out all after ‘rejoining the European Union,’ and insert: ‘; further notes that there are two potential routes back into the European Union via either the United Kingdom as a whole re-entering or via constitutional change under the terms of the Good Friday Agreement; and calls on the First Minister and deputy First Minister to set out when they will publish a Europe strategy to form part of positive progress on a European future for Northern Ireland.’
The motion has not been assessed yet.
Tabled by: Mr David Honeyford, Mr Eóin Tennyson
Totals
| Designation | Ayes | Noes | Abstentions |
|---|---|---|---|
| Nationalist | 0 | 8 | 0 |
| Unionist | 0 | 27 | 0 |
| Other | 13 | 0 | 0 |
| Total | 13 | 35 | 0 |
How each MLA voted
| MLA | Vote | Designation |
|---|---|---|
| Ms Kellie Armstrong | Aye | Other |
| Mr Stewart Dickson | Aye | Other |
| Mr Danny Donnelly | Aye | Other |
| Ms Connie Egan | Aye | Other |
| Mrs Michelle Guy | Aye | Other |
| Mr David Honeyford | Aye | Other |
| Miss Nuala McAllister | Aye | Other |
| Mr Andrew McMurray | Aye | Other |
| Mr Peter McReynolds | Aye | Other |
| Mr Nick Mathison | Aye | Other |
| Mr Andrew Muir | Aye | Other |
| Ms Sian Mulholland | Aye | Other |
| Mr Eóin Tennyson | Aye | Other |
| MLA | Vote | Designation |
|---|---|---|
| Mr Maurice Bradley | No | Unionist |
| Mr Phillip Brett | No | Unionist |
| Mr David Brooks | No | Unionist |
| Ms Cheryl Brownlee | No | Unionist |
| Mr Keith Buchanan | No | Unionist |
| Ms Joanne Bunting | No | Unionist |
| Mrs Pam Cameron | No | Unionist |
| Mr Trevor Clarke | No | Unionist |
| Mrs Diane Dodds | No | Unionist |
| Mr Stephen Dunne | No | Unionist |
| Mrs Deborah Erskine | No | Unionist |
| Ms Diane Forsythe | No | Unionist |
| Mr Paul Frew | No | Unionist |
| Mr Harry Harvey | No | Unionist |
| Mr William Irwin | No | Unionist |
| Mr Brian Kingston | No | Unionist |
| Mrs Emma Little-Pengelly | No | Unionist |
| Mr Gordon Lyons | No | Unionist |
| Miss Michelle McIlveen | No | Unionist |
| Mr Peter Martin | No | Unionist |
| Mr Alan Robinson | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Claire Sugden | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Mark Durkan | No | Nationalist |
| Ms Cara Hunter | No | Nationalist |
| Mr Daniel McCrossan | No | Nationalist |
| Mr Patsy McGlone | No | Nationalist |
| Mr Colin McGrath | No | Nationalist |
| Ms Sinéad McLaughlin | No | Nationalist |
| Mr Justin McNulty | No | Nationalist |
| Mr Matthew O'Toole | No | Nationalist |
| MLA | Vote | Designation |
|---|---|---|
| Mr Timothy Gaston | No | Unionist |
| MLA | Vote | Designation |
|---|---|---|
| Ms Diana Armstrong | No | Unionist |
| Mr Robbie Butler | No | Unionist |
| Mr Colin Crawford | No | Unionist |
| Mr Mike Nesbitt | No | Unionist |
MLAs who did not vote are not listed. Download these votes (CSV)