Mr John O'Dowd: voting record
How Mr John O'Dowd voted in recorded Assembly divisions this mandate. This is factual Assembly data: a vote for or against a contentious motion is not treated as culture-war activity.
197 recorded votes.
| Date | Division | Vote | Party majority | Result |
|---|---|---|---|---|
| 24 March 2026 | Renewables to Enhance Northern Ireland’s Energy Security | Aye | Aye | The Motion Was Carried |
| 24 March 2026 | Renewables to Enhance Northern Ireland’s Energy Security - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 24 March 2026 | Renewables to Enhance Northern Ireland’s Energy Security - Amendment 1 | No | No | The Amendment Therefore Fell |
| 23 March 2026 | Tackling Waste and Inefficiency in Government - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 23 March 2026 | Second Stage: Areas with Natural Constraints (Payments) Bill (NIA Bill 24/22-27) | Aye | Aye | The Motion Was Carried |
| 23 March 2026 | Tackling Waste and Inefficiency in Government | Aye | Aye | The Motion, As Amended, Was Carried |
| 16 March 2026 | Illegal US and Israeli Attacks on Iran - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 16 March 2026 | Illegal US and Israeli Attacks on Iran - Amendment 1 | No | No | The Amendment Therefore Fell |
| 16 March 2026 | Illegal US and Israeli Attacks on Iran | Aye | Aye | The Motion, As Amended, Was Carried |
| 10 March 2026 | Blocking of an Independent Environmental Protection Agency | Aye | Aye | The Motion Was Carried |
| 10 March 2026 | Final Stage: Budget Bill (NIA Bill 25/22-27) | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 March 2026 | The Rates (Regional Rates) Order (Northern Ireland) 2026 | Aye | Aye | The Motion Was Carried By Cross Community Consent |
| 10 March 2026 | The draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | Aye | Aye | The Motion Was Carried |
| 9 March 2026 | The All-Island Economy - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 9 March 2026 | SEN Reform and Classroom Assistant Provision - Amendment 1 | No | No | The Amendment Therefore Fell |
| 9 March 2026 | The All-Island Economy | Aye | Aye | The Motion, As Amended, Was Carried |
| 2 March 2026 | Irish Presidency of the Council of the European Union | Aye | Aye | The Motion Was Negatived |
| 2 March 2026 | Review of the Salary Arrangements for the Comptroller and Auditor General | Aye | Aye | The Motion Was Carried |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park | No | No | The Motion Was Negatived |
| 17 February 2026 | Clawback of Public Funds from non-GAA Events at Casement Park - Amendment 1 | No | No | The Amendment Therefore Fell |
| 10 February 2026 | Breach of the Ministerial Code of Conduct | Aye | Aye | The Motion Was Carried |
| 9 February 2026 | UK-EU Customs Union | Aye | Aye | The Motion Was Carried |
| 3 February 2026 | Ending Academic Selection - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 3 February 2026 | Ending Academic Selection | Aye | Aye | The Motion, As Amended, Was Carried |
| 2 February 2026 | Report on a Complaint against Mr Timothy Gaston MLA | Aye | Aye | The Motion Was Carried |
| 26 January 2026 | Assessing Economic Trends on the Island of Ireland | Aye | Aye | The Motion Was Carried |
| 20 January 2026 | Illegal Erection of Sinn Féin Billboards | No | No | The Motion Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 2 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs - Amendment 1 | No | No | The Amendment Therefore Fell |
| 19 January 2026 | Executive Progress - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 19 January 2026 | Addressing Unaffordable Housing Costs | Aye | Aye | The Motion, As Amended, Was Carried |
| 19 January 2026 | Delivering a Successful Fleadh | Aye | Aye | The Motion, As Amended, Was Carried |
| 13 January 2026 | Rejecting the New EU Customs Fee on Small Parcels | No | No | The Motion Was Negatived |
| 12 January 2026 | Establishing an EU Office in Belfast | Aye | Aye | The Motion Was Carried |
| 12 January 2026 | Observer Status in the European Parliament | Aye | Aye | The Motion Was Negatived |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 9 December 2025 | Institutional Reform following the UK Covid-19 Inquiry Findings | Aye | Aye | The Motion, As Amended, Was Carried |
| 8 December 2025 | Observer Status in the European Parliament - Amendment 1 | Aye | Aye | The Amendment Was Therefore Agreed |
| 25 November 2025 | The Executive’s Multi-Year Budget | Aye | Aye | The Motion Was Carried |
Voting agreement with other current MLAs
Share of divisions in which both MLAs voted (Aye or No) and voted the same way. Only pairs who shared at least five divisions are shown.
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Gerry Kelly SF | 100% | 160 | Compare votes of Mr John O'Dowd and Mr Gerry Kelly |
| Mr Philip McGuigan SF | 100% | 184 | Compare votes of Mr John O'Dowd and Mr Philip McGuigan |
| Mr Cathal Boylan SF | 100% | 135 | Compare votes of Mr John O'Dowd and Mr Cathal Boylan |
| Ms Carál Ní Chuilín SF | 100% | 104 | Compare votes of Mr John O'Dowd and Ms Carál Ní Chuilín |
| Ms Michelle O'Neill SF | 100% | 115 | Compare votes of Mr John O'Dowd and Ms Michelle O'Neill |
| Mr Pat Sheehan SF | 100% | 178 | Compare votes of Mr John O'Dowd and Mr Pat Sheehan |
| Mr Declan McAleer SF | 100% | 187 | Compare votes of Mr John O'Dowd and Mr Declan McAleer |
| Mr Declan Kearney SF | 100% | 150 | Compare votes of Mr John O'Dowd and Mr Declan Kearney |
| Dr Caoimhe Archibald SF | 100% | 145 | Compare votes of Mr John O'Dowd and Dr Caoimhe Archibald |
| Mrs Linda Dillon SF | 100% | 168 | Compare votes of Mr John O'Dowd and Mrs Linda Dillon |
| MLA | Voted the same way | Divisions both voted in | Detail |
|---|---|---|---|
| Mr Timothy Gaston TUV | 10% | 140 | Compare votes of Mr John O'Dowd and Mr Timothy Gaston |
| Mr Edwin Poots DUP | 14% | 7 | Compare votes of Mr John O'Dowd and Mr Edwin Poots |
| Mr Gareth Wilson DUP | 16% | 76 | Compare votes of Mr John O'Dowd and Mr Gareth Wilson |
| Mrs Julie Middleton DUP | 17% | 29 | Compare votes of Mr John O'Dowd and Mrs Julie Middleton |
| Mr Peter Martin DUP | 18% | 147 | Compare votes of Mr John O'Dowd and Mr Peter Martin |
| Mr Jonathan Buckley DUP | 21% | 162 | Compare votes of Mr John O'Dowd and Mr Jonathan Buckley |
| Mrs Emma Little-Pengelly DUP | 21% | 159 | Compare votes of Mr John O'Dowd and Mrs Emma Little-Pengelly |
| Ms Diane Forsythe DUP | 21% | 187 | Compare votes of Mr John O'Dowd and Ms Diane Forsythe |
| Miss Michelle McIlveen DUP | 22% | 181 | Compare votes of Mr John O'Dowd and Miss Michelle McIlveen |
| Mr Trevor Clarke DUP | 22% | 187 | Compare votes of Mr John O'Dowd and Mr Trevor Clarke |